| 000 | 01711nas a2200349 i 4500 | ||
|---|---|---|---|
| 001 | 14682710 | ||
| 003 | StDuBDS | ||
| 005 | 20260610093707.0 | ||
| 007 | cr|||||||||||| | ||
| 008 | 160929c20019999enk|| p| |||| 0 |2eng|d | ||
| 022 |
_a1468-2710 _y1468-2702 |
||
| 035 | _a(OCoLC)47191782 | ||
| 040 |
_aStDuBDS _beng _cStDuBDS _erda _epn |
||
| 050 | 4 | _aHF1021 | |
| 072 | 7 |
_aECO _2ukslc |
|
| 082 | 0 | 4 |
_a330 _223 |
| 245 | 0 | 0 | _aJournal of economic geography. |
| 264 | 3 | 1 |
_aOxford : _bOxford University Press, _c2001- |
| 300 | _a1 online resource | ||
| 310 | _aSix times a year | ||
| 336 |
_atext _2rdacontent |
||
| 337 |
_acomputer _2rdamedia |
||
| 338 |
_aonline resource _2rdacarrier |
||
| 362 | 1 | _a2001- | |
| 520 | 8 | _aThe aims of the Journal of Economic Geography are to redefine and reinvigorate the intersection between economics and geography, and to provide a world-class journal in the field. The journal is steered by a distinguished team of Editors and an Editorial Board, drawn equally from the two disciplines. It publishes original academic research and discussion of the highest scholarly standard in the field of 'economic geography' broadly defined. Submitted papers are refereed, and are evaluated on the basis of their creativity, quality of scholarship, and contribution to advancing understanding of the geographic nature of economic systems and global economic change. | |
| 588 | _aDescription based on online resource; title from home page (viewed on September 29, 2016). | ||
| 650 | 0 |
_aEconomic geography _vPeriodicals. |
|
| 650 | 7 |
_aEconomics. _2ukslc |
|
| 776 | 0 | 8 |
_iPrint version : _x1468-2710 |
| 856 | 4 | 0 |
_3Oxford journals _uhttps://academic.oup.com/joeg |
| 999 |
_c8876 _d8876 |
||