| 000 | 00838nam a2200277za 4500 | ||
|---|---|---|---|
| 001 | 9971441202419 | ||
| 003 | ghu | ||
| 005 | 20260607101352.0 | ||
| 008 | 990930s1991 enka 001 0 eng d | ||
| 010 | _a(WlAbNL)9971441202419 | ||
| 010 | _a(WlAbNL)vtls000432214 | ||
| 015 |
_aGB91953 _2bnb |
||
| 020 | _a9788131302613 (pbk) : | ||
| 035 | _a(WlAbNL)432214-44whelf_nlw | ||
| 035 | _a(WlAbNL)vtls000432214 | ||
| 035 | _a(WlAbNL)LLGCb10434202 | ||
| 035 | _z(WlAbNL_BNB)GB91953 | ||
| 040 |
_aGHU _beng _cGHU _dGHULIB _erda |
||
| 050 | 4 | _aH62 SIN | |
| 100 | 1 | _aSingh, Y. K | |
| 245 | 1 | 3 |
_aResearch methodology data presentation / _cY. K. Singh, |
| 260 |
_aNew Delhi : _bAPH , _c2018. |
||
| 300 |
_ax,293p : _bill ; _c25cm. |
||
| 650 | 0 |
_aOperations research. _0http://id.loc.gov/authorities/subjects/sh85095020 |
|
| 942 |
_2lcc _cBOOK _n0 |
||
| 999 |
_c774 _d774 |
||