| 000 | 04378nam a22005055i 4500 | ||
|---|---|---|---|
| 001 | 978-1-59259-256-2 | ||
| 003 | DE-He213 | ||
| 005 | 20260610083659.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 100301s1998 xxu| s |||| 0|eng d | ||
| 020 |
_a9781592592562 _9978-1-59259-256-2 |
||
| 024 | 7 |
_a10.1007/978-1-59259-256-2 _2doi |
|
| 050 | 4 | _aQD71-142 | |
| 072 | 7 |
_aPNF _2bicssc |
|
| 072 | 7 |
_aSCI013010 _2bisacsh |
|
| 072 | 7 |
_aPNF _2thema |
|
| 082 | 0 | 4 |
_a543 _223 |
| 245 | 1 | 0 |
_aNatural Products Isolation _h[electronic resource] / _cedited by Richard J. P. Cannell. |
| 250 | _a1st ed. 1998. | ||
| 264 | 1 |
_aTotowa, NJ : _bHumana Press : _bImprint: Humana, _c1998. |
|
| 300 |
_a480 p. _bonline resource. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 347 |
_atext file _bPDF _2rda |
||
| 490 | 1 |
_aMethods in Biotechnology, _x1940-607X ; _v4 |
|
| 505 | 0 | _aHow to Approach the Isolation of a Natural Product -- Initial Extraction and Product Capture -- Supercritical Fluid Methods -- Isolation by Low-Pressure Column Chromatography -- Isolation by Ion-Exchange Methods -- Isolation by Preparative HPLC -- Isolation by Planar Chromatography -- Separation by High-Speed Countercurrent Chromatography -- Crystallization and Final Stages of Purification -- Dereplication and Partial Identification of Natural Products -- Purification of Water-Soluble Natural Products -- Special Problems with the Extraction of Plants -- Isolation of Marine Natural Products -- Scale-Up of Natural Products Isolation -- Follow-Up of Natural Product Isolation. | |
| 520 | _aNatural Products Isolation provides a comprehensive introduction to techniques for the extraction and purification of natural products from all biological sources. The book opens with an introduction to separations and chromatography and discusses the approach to an isolation. Experienced experimentalists describe a wide array of methods for isolation of both known and unknown natural products, including initial extraction, open column chromatography, HPLC, countercurrent and planar chromatography, SFE, and crystallisation. Later chapters address specific issues in working with plants, marine organisms, water-soluble compounds, as well as scale-up, dereplication and follow-up of a natural product lead. For the less experienced, these chapters provide background information and hands-on advice - using real examples - about how to approach an extraction in general, when and how to apply a particular technique and how to modify conditions according to the nature of the compound being isolated. Geared to scientists with little experience of natural products extraction, but offering even skilled researchers valuable advice and insight, Natural Products Isolation lays the foundation for the potential extractor to isolate natural substances efficiently. Its methods and guidance will almost certainly play a major role in today's natural product discovery and development. | ||
| 532 | 8 | _aAccessibility summary: This PDF is not accessible. It is based on scanned pages and does not support features such as screen reader compatibility or descriptions for non-text content (e.g., images and graphs). However, it likely supports searchable and selectable text based on OCR (Optical Character Recognition). Users with accessibility needs may not be able to use this content effectively. Please contact us at through this accessibility request webform if you require assistance or an alternative format. | |
| 532 | 8 | _aInaccessible, or known limited accessibility | |
| 532 | 8 | _aNo reading system accessibility options actively disabled | |
| 532 | 8 | _aPublisher contact for further accessibility information: accessibilitysupport@springernature.com | |
| 650 | 0 | _aAnalytical chemistry. | |
| 650 | 1 | 4 | _aAnalytical Chemistry. |
| 700 | 1 |
_aCannell, Richard J. P. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer Nature eBook | |
| 776 | 0 | 8 |
_iPrinted edition: _z9780896033627 |
| 776 | 0 | 8 |
_iPrinted edition: _z9781489942661 |
| 776 | 0 | 8 |
_iPrinted edition: _z9781489942678 |
| 830 | 0 |
_aMethods in Biotechnology, _x1940-607X ; _v4 |
|
| 856 | 4 | 0 | _uhttps://doi.org/10.1007/978-1-59259-256-2 |
| 912 | _aZDB-2-PRO | ||
| 999 |
_c7175 _d7175 |
||