| 000 | 01560cam a22004214a 4500 | ||
|---|---|---|---|
| 001 | 14922185 | ||
| 003 | GHU | ||
| 005 | 20260604144206.0 | ||
| 008 | 070710s2008 maua 001 0 eng | ||
| 010 | _a 2007277645 | ||
| 020 |
_a9781423906100 _qpbk. |
||
| 020 |
_a1423906101 _qpbk. |
||
| 035 | _a14922185 | ||
| 040 |
_aDLC _cGHU _beng _dGHULIB _erda |
||
| 050 | 0 | 0 | _aQA76 JAM |
| 100 | 1 | 0 | _aParsons, June Jamrich. |
| 245 | 1 | 0 |
_aNew perspectives [on] computer concepts / _cJune Jamrich Parsons, Dan Oja. |
| 246 | 3 | 0 | _aComputer concepts |
| 246 | 3 | _aNew perspectives | |
| 246 | 3 | _aNew perspectives, computer concepts | |
| 250 | _aEd. 10, comprehensive. | ||
| 260 |
_aBoston, Mass. : _bThomson/Course Technology, _cc2008. |
||
| 300 |
_axxiv, O-35, 787 p. : _bcol. ill. ; _c28 cm. + _e1 CD-ROM (4 3/4 in.). |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 490 | 0 | _aNew perspectives series | |
| 500 | _aIncludes index. | ||
| 500 | _aAccompanying BookOnCD contains the entire contents of the textbook with figures that come to life as videos, software tours, and animations. Includes also labs and computer-scored practice tests. | ||
| 650 | 0 | _aComputers. | |
| 650 | 0 | _aElectronic digital computers. | |
| 650 | 0 | _aElectronic data processing. | |
| 700 | 1 | _aOja, Dan. | |
| 906 |
_a7 _bcbc _corigcop _d3 _encip _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cBOOK _n0 |
||
| 999 |
_c664 _d664 |
||