| 000 | 04430nam a22004455i 4500 | ||
|---|---|---|---|
| 001 | 978-1-59745-131-4 | ||
| 003 | DE-He213 | ||
| 005 | 20260610083645.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 100301s2007 xxu| s |||| 0|eng d | ||
| 020 |
_a9781597451314 _9978-1-59745-131-4 |
||
| 024 | 7 |
_a10.1385/1597451312 _2doi |
|
| 050 | 4 | _aQK | |
| 072 | 7 |
_aPST _2bicssc |
|
| 072 | 7 |
_aSCI011000 _2bisacsh |
|
| 072 | 7 |
_aPST _2thema |
|
| 082 | 0 | 4 |
_a580 _223 |
| 245 | 1 | 0 |
_aAgrobacterium Protocols _h[electronic resource] : _bVolume II / _cedited by Kan Wang. |
| 250 | _a2nd ed. 2007. | ||
| 264 | 1 |
_aTotowa, NJ : _bHumana Press : _bImprint: Humana, _c2007. |
|
| 300 |
_a512 p. 87 illus., 6 illus. in color. _bonline resource. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 347 |
_atext file _bPDF _2rda |
||
| 490 | 1 |
_aMethods in Molecular Biology, _x1940-6029 ; _v344 |
|
| 505 | 0 | _aRoot Plants -- Carrot (Daucus carota L.) -- Cassava (Manihot esculenta Crantz) -- Potato (Solanum tuberosum L.) -- Sweet Potato [Ipomoea batatas (L.) Lam.] -- Turf Grasses -- Bermudagrass (Cynodon spp.) -- Perennial Ryegrass (Lolium perenne L.) -- Switchgrass (Panicum virgatum L.) -- Tall Fescue (Festuca arundinacea Schreb.) -- Turf Grasses -- Woody Species -- American Elm (Ulmus americana) -- Cork Oak Trees (Quercus suber L.) -- Eucalyptus -- Pine (Pinus radiata) -- Poplar (Populus spp.) -- Rubber Tree (Hevea brasiliensis Muell. Arg) -- Tropic Plants -- Banana (Musa sp.) -- Citrus -- Coffee (Coffea sp.) -- Papaya (Carica papaya L.) -- Pineapple [Ananas comosus (L.) Merr.] -- Sugarcane (Saccharum spp.) -- Nuts and Fruits -- American Chestnut [Castanea dentata (Marsh.) Borkh.] -- Apple (Malus × domestica) -- Blueberry (Vaccinium corymbosum L.) -- Grapevine (Vitis vinifera L.) -- Strawberry (Fragaria × ananassa) -- Walnut (Juglans) -- Ornamental Plants -- Carnation (Dianthus caryophylus L.) -- Chrysanthemum (Dendranthema × grandiflora) -- Orchids (Cymbidium spp., Oncidium, and Phalaenopsis) -- Petunia (Petunia hybrida) -- Rose (Rosa hybrida L.) -- Medicinal Plants -- Ginseng (Panax ginseng) -- Hemp (Cannabis sativa L.) -- Opium Poppy (Papaver somniferum) -- Non-Plants -- Actinomycetes (Streptomyces lividans) -- Filamentous Fungi (Magnaporthe grisea and Fusarium oxysporum) -- Green Alga (Chlamydomonas reinhardtii) -- Mammalian Cells -- Mushroom (Agaricus bisporus) -- Yeast (Saccharomyces cerevisiae). | |
| 520 | _aAgrobacterium tumefaciens is a soil bacterium that for more than a century has been known as a pathogen causing the plant crown gall disease. Unlike many other pathogens, Agrobacterium has the ability to deliver DNA to plant cells and permanently alter the plant genome. The discovery of this unique feature 30 years ago has provided plant scientists with a powerful tool to genetically transform plants for both basic research purposes and for agric- tural development. Compared to physical transformation methods such as particle bomba- ment or electroporation, Agrobacterium-mediated DNA delivery has a number of advantages. One of the features is its propensity to generate single or a low copy number of integrated transgenes with defined ends. Integration of a single transgene copy into the plant genome is less likely to trigger “gene silencing” often associated with multiple gene insertions. When the first edition of Agrobacterium Protocols was published in 1995, only a handful of plants could be routinely transformed using Agrobacterium. Ag- bacterium-mediated transformation is now commonly used to introduce DNA into many plant species, including monocotyledon crop species that were previously considered non-hosts for Agrobacterium. Most remarkable are recent devel- ments indicating that Agrobacterium can also be used to deliver DNA to non-plant species including bacteria, fungi, and even mammalian cells. | ||
| 650 | 0 | _aBotany. | |
| 650 | 1 | 4 | _aPlant Science. |
| 700 | 1 |
_aWang, Kan. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer Nature eBook | |
| 776 | 0 | 8 |
_iPrinted edition: _z9781588298430 |
| 776 | 0 | 8 |
_iPrinted edition: _z9781617378034 |
| 830 | 0 |
_aMethods in Molecular Biology, _x1940-6029 ; _v344 |
|
| 856 | 4 | 0 | _uhttps://doi.org/10.1385/1597451312 |
| 912 | _aZDB-2-PRO | ||
| 999 |
_c6387 _d6387 |
||