| 000 | 04390nam a22004935i 4500 | ||
|---|---|---|---|
| 001 | 978-1-0716-1433-4 | ||
| 003 | DE-He213 | ||
| 005 | 20260610083637.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 210606s2021 xxu| s |||| 0|eng d | ||
| 020 |
_a9781071614334 _9978-1-0716-1433-4 |
||
| 024 | 7 |
_a10.1007/978-1-0716-1433-4 _2doi |
|
| 050 | 4 | _aQH573-671 | |
| 072 | 7 |
_aPSF _2bicssc |
|
| 072 | 7 |
_aSCI017000 _2bisacsh |
|
| 072 | 7 |
_aPSF _2thema |
|
| 082 | 0 | 4 |
_a571.6 _223 |
| 245 | 1 | 0 |
_aMitochondrial Regulation _h[electronic resource] : _bMethods and Protocols / _cedited by Carlos M. Palmeira, Anabela P. Rolo. |
| 250 | _a2nd ed. 2021. | ||
| 264 | 1 |
_aNew York, NY : _bSpringer US : _bImprint: Humana, _c2021. |
|
| 300 |
_aXII, 318 p. 64 illus., 47 illus. in color. _bonline resource. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 347 |
_atext file _bPDF _2rda |
||
| 490 | 1 |
_aMethods in Molecular Biology, _x1940-6029 ; _v2310 |
|
| 505 | 0 | _aIsolation of Mitochondria from Liver and Extraction of Total RNA and Protein: Analyses of miRNA and Protein Expression -- Determination of Oxidative Phosphorylation Complexes Activities -- BN-PAGE-Based Approach to Study Thyroid Hormones and Mitochondrial Function -- Monitoring Mitochondrial Function in Mouse Embryonic Stem Cells (mESCs) -- Mitochondrial Functional Assessment in Mammalian Gametes Using Fluorescent Probes -- Update on the Histoenzymatic Methods for Visualization of the Activity of Individual Mitochondrial Respiratory Chain Complexes in the Human Frozen Sections -- An Update on Isolation of Functional Mitochondria from Cell for Bioenergetics Studies -- PCR-Based Determination of Mitochondrial DNA Copy Number in Multiple Species -- Methods to Monitor Mitophagy and Mitochondrial Quality: Implications in Cancer, Neurodegeneration, and Cardiovascular Diseases -- Analysis of Pro-Apoptotic Protein Trafficking to and from Mitochondria -- Exploring Liver Mitochondrial Function by 13C-Stable Isotope Breath Tests: Implications in Clinical Biochemistry -- Protocols for Mitochondria as the Target of Pharmacological Therapy in the Context of Nonalcoholic Fatty Liver Disease (NAFLD) -- The Use of Reactive Oxygen Species Production by Succinate-Driven Reverse Electron Flow as an Index of Complex 1 Activity in Isolated Brown Adipose Tissue Mitochondria -- Mitochondrial Regulation Assessment by 13C-NMR Isotopomer Analysis -- Assays for Determination of Cellular and Mitochondrial NAD+ and NADH Content -- Following the Dynamism of the Mitochondrial Network in T Cells -- Measuring PGC-1α and Its Acetylation Status in Mouse Primary Myotubes. | |
| 520 | _aThis fully updated edition explores the different pathways that converge into the regulation of mitochondrial function. The book integrates mitochondria with other cellular components, discussing the dynamic properties of mitochondria with an emphasis on how these processes respond to signaling events and how they affect cellular metabolism. Written for the highly successful Methods in Molecular Biology series, chapters include introductions to their respective topics, lists of the necessary materials and reagents, step-by-step, readily reproducible laboratory protocols, and tips on troubleshooting and avoiding known pitfalls. Authoritative and up-to-date, Mitochondrial Regulation: Methods and Protocols, Second Edition is an ideal guide for advanced undergraduates, graduates, postgraduates, and beginning researchers in the areas of molecular and cellular biology, biochemistry, and bioenergetics. | ||
| 650 | 0 | _aCytology. | |
| 650 | 0 | _aBiophysics. | |
| 650 | 1 | 4 | _aCell Biology. |
| 650 | 2 | 4 | _aBiophysics. |
| 700 | 1 |
_aPalmeira, Carlos M. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
| 700 | 1 |
_aRolo, Anabela P. _eeditor. _0(orcid)0000-0003-3535-9630 _1https://orcid.org/0000-0003-3535-9630 _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer Nature eBook | |
| 776 | 0 | 8 |
_iPrinted edition: _z9781071614327 |
| 776 | 0 | 8 |
_iPrinted edition: _z9781071614341 |
| 776 | 0 | 8 |
_iPrinted edition: _z9781071614358 |
| 830 | 0 |
_aMethods in Molecular Biology, _x1940-6029 ; _v2310 |
|
| 856 | 4 | 0 | _uhttps://doi.org/10.1007/978-1-0716-1433-4 |
| 912 | _aZDB-2-PRO | ||
| 999 |
_c5905 _d5905 |
||