| 000 | 04333nam a22005415i 4500 | ||
|---|---|---|---|
| 001 | 978-1-0716-0691-9 | ||
| 003 | DE-He213 | ||
| 005 | 20260610083625.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 200629s2020 xxu| s |||| 0|eng d | ||
| 020 |
_a9781071606919 _9978-1-0716-0691-9 |
||
| 024 | 7 |
_a10.1007/978-1-0716-0691-9 _2doi |
|
| 050 | 4 | _aRC321-580 | |
| 072 | 7 |
_aPSAN _2bicssc |
|
| 072 | 7 |
_aSCI089000 _2bisacsh |
|
| 072 | 7 |
_aPSAN _2thema |
|
| 082 | 0 | 4 |
_a612.8 _223 |
| 245 | 1 | 0 |
_aVolume Microscopy _h[electronic resource] : _bMultiscale Imaging with Photons, Electrons, and Ions / _cedited by Irene Wacker, Eric Hummel, Steffen Burgold, Rasmus Schröder. |
| 250 | _a1st ed. 2020. | ||
| 264 | 1 |
_aNew York, NY : _bSpringer US : _bImprint: Humana, _c2020. |
|
| 300 |
_aXVII, 306 p. 107 illus., 88 illus. in color. _bonline resource. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 347 |
_atext file _bPDF _2rda |
||
| 490 | 1 |
_aNeuromethods, _x1940-6045 ; _v155 |
|
| 505 | 0 | _aCorrelative Super Resolution and Electron Microscopy to Detect Molecules in their Native Cellular Context -- Multi-Color Super-Resolution Microscopy: Revealing the Nano-World of Astrocytes In Situ -- High Resolution Molecular Imaging and Its Applications in Brain and Synapses -- Advancing Array Tomography to Study the Fine Ultrastructure of Identified Neurons in Zebrafish (Danio rerio) -- A Low-Tech Approach to Serial Section Arrays -- Large Volumes in Ultrastructural Neuropathology Imaged by Array Tomography of Routine Diagnostic Samples -- Correlative Ultrastructural Analysis of Functionally Modulated Synapses using Automated Tape-Collecting Ultramicrotome and SEM Array Tomography -- Large-Scale Automated Serial Section Imaging using a Multi-Beam Scanning Electron Microscope -- Improving Serial Blockface SEM by Focal Charge Compensation -- Using X-Ray Microscopy to Increase Targeting Accuracy in Serial Block-Face Scanning Electron Microscopy -- FIBSEM Analysis of Interfaces between Hard Technical Devices and Soft Neuronal Tissue -- Transforming FIB-SEM Systems for Large Volume Connectomics and Cell Biology -- Image Processing for Volume Electron Microscopy -- Forget about Electron Micrographs: A Novel Guide for using 3D Models for Quantitative Analysis of Dense Reconstructions. | |
| 520 | _aThis volume discusses different approaches to workflows for large volume electron microscopy - from preparation of samples to their imaging in a variety of microscopes - in some cases also applying correlative techniques. The chapters in this book cover topics such as correlative super resolution and electron microscopy to detect molecules in their native cellular context; low-threshold access to serial section arrays; improving serial blockface SEM by focal charge compensation; FIBSEM analysis of interfaces between hard technical devices and soft neuronal tissue; and image processing for volume electron microscopy. In Neuromethods series style, chapters include the kind of detail and key advice from the specialists needed to get successful results in your laboratory. Cutting-edge and authoritative, Volume Microscopy: Multiscale Imaging with Photons, Electrons, and Ions is a valuable resource for novice and expert scientists interested in learning more about this evolving field. | ||
| 650 | 0 | _aNeurosciences. | |
| 650 | 0 | _aAnalytical chemistry. | |
| 650 | 0 | _aMaterials science. | |
| 650 | 1 | 4 | _aNeuroscience. |
| 650 | 2 | 4 | _aAnalytical Chemistry. |
| 650 | 2 | 4 | _aMaterials Science. |
| 700 | 1 |
_aWacker, Irene. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
| 700 | 1 |
_aHummel, Eric. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
| 700 | 1 |
_aBurgold, Steffen. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
| 700 | 1 |
_aSchröder, Rasmus. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer Nature eBook | |
| 776 | 0 | 8 |
_iPrinted edition: _z9781071606902 |
| 776 | 0 | 8 |
_iPrinted edition: _z9781071606926 |
| 776 | 0 | 8 |
_iPrinted edition: _z9781071606933 |
| 830 | 0 |
_aNeuromethods, _x1940-6045 ; _v155 |
|
| 856 | 4 | 0 | _uhttps://doi.org/10.1007/978-1-0716-0691-9 |
| 912 | _aZDB-2-PRO | ||
| 999 |
_c5244 _d5244 |
||