| 000 | 01720nas a22003495i 4500 | ||
|---|---|---|---|
| 001 | 2186-9057 | ||
| 003 | DE-He213 | ||
| 005 | 20260610082542.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 240424s||||||||si uu poo|||||| b|EN |d | ||
| 022 | _a2186-9057 | ||
| 024 | 7 |
_a44394 _2local |
|
| 210 | 1 | 0 | _aJ. Meteorol. Soc. Jpn. |
| 245 | 1 | 0 |
_aJournal of the Meteorological Society of Japan _h[electronic resource] / _cedited by Takeshi Horinouchi. |
| 247 | 0 | 0 | _aJournal of the Meteorological Society of Japan |
| 264 | 1 |
_aSingapore : _bSpringer Nature Singapore : _bImprint: Springer. |
|
| 300 | _bonline resource. | ||
| 520 | _aJournal of the Meteorological Society of Japan (JMSJ) is an international, peer-reviewed, and open-access journal for the publication of research in areas of meteorology. The journal's broad scope includes meteorological observations, modeling, assimilations, analyses, global and regional climate research, satellite remote sensing, chemistry and transport, and dynamic meteorology including geophysical fluid dynamics. In particular, JMSJ welcomes papers related to Asian monsoons, climate and mesoscale models, and numerical weather forecasts. | ||
| 650 | 0 | _aEarth sciences. | |
| 650 | 0 | _aGeography. | |
| 650 | 0 | _aClimatology. | |
| 650 | 0 | _aAtmospheric science. | |
| 650 | 0 | _aEarth sciences. | |
| 650 | 1 | 4 | _aEarth and Environmental Sciences. |
| 650 | 2 | 4 | _aClimate Sciences. |
| 650 | 2 | 4 | _aAtmospheric Science. |
| 650 | 2 | 4 | _aEarth Sciences. |
| 700 | 1 |
_aHorinouchi, Takeshi. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
| 710 | 2 | _aSpringerLink (Online service) | |
| 856 | 4 | 0 |
_uhttp://link.springer.com/journal/44394 _zOpen Access |
| 999 |
_c5030 _d5030 |
||