| 000 | 02868nas a22004455i 4500 | ||
|---|---|---|---|
| 001 | 3004-8621 | ||
| 003 | DE-He213 | ||
| 005 | 20260610082542.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 230818s||||||||xxkuu poo|||||| b|EN |d | ||
| 022 | _a3004-8621 | ||
| 024 | 7 |
_a44334 _2local |
|
| 210 | 1 | 0 | _anpj Adv. Manuf. |
| 245 | 1 | 0 |
_anpj Advanced Manufacturing _h[electronic resource] / _cedited by Ralf Riedel, Chengying Xu. |
| 264 | 1 |
_aLondon : _bNature Publishing Group UK : _bImprint: Nature Portfolio. |
|
| 300 | _bonline resource. | ||
| 520 | _anpj Advanced Manufacturing considers research that explores the innovations and transformative technologies that shape a sustainable, efficient, and technologically advanced manufacturing industry. The journal covers a broad range of topics including but not limited to: Additive manufacturing processes and techniques Advanced materials for manufacturing Digital design and simulation in manufacturing, including digital twins Smart manufacturing systems that integrate Internet of Things (IoT), cyber-physical systems, artificial intelligence, and big data analytics Precision engineering and micro/nano manufacturing Biomanufacturing and biofabrication Manufacturing for space exploration Hybrid manufacturing processes Sustainable and green manufacturing practices Materials Recycling and circular economy Flexible and reconfigurable manufacturing systems Robotics and automation in manufacturing Supply chain management and digital manufacturing networks Regulatory and quality assurance in advanced manufacturing The journal offers more choice to Nature Portfolio authors who are seeking a fully open-access and more inclusive platform for publishing their work. The journal is led by manufacturing experts who collaborate to cultivate high-quality research. As part of the npj Series, this journal focuses on fostering global partnerships with the research community and other Springer Nature journals. | ||
| 650 | 0 | _aEngineering. | |
| 650 | 0 | _aMaterials. | |
| 650 | 0 | _aControl engineering. | |
| 650 | 0 | _aRobotics. | |
| 650 | 0 | _aAutomation. | |
| 650 | 0 | _aMaterials. | |
| 650 | 0 | _aChemistry. | |
| 650 | 0 | _aIndustrial engineering. | |
| 650 | 0 | _aAutomation. | |
| 650 | 0 | _aAerospace engineering. | |
| 650 | 0 | _aAstronautics. | |
| 650 | 1 | 4 | _aTechnology and Engineering. |
| 650 | 2 | 4 | _aMaterials Engineering. |
| 650 | 2 | 4 | _aControl, Robotics, Automation. |
| 650 | 2 | 4 | _aMaterials Chemistry. |
| 650 | 2 | 4 | _aIndustrial Automation. |
| 650 | 2 | 4 | _aAerospace Technology and Astronautics. |
| 700 | 1 |
_aRiedel, Ralf. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
| 700 | 1 |
_aXu, Chengying. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
| 710 | 2 | _aSpringerLink (Online service) | |
| 856 | 4 | 0 |
_uhttps://www.nature.com/npjadvmanuf _zOpen Access |
| 999 |
_c5028 _d5028 |
||