| 000 | 02406nas a22003135i 4500 | ||
|---|---|---|---|
| 001 | 2193-4134 | ||
| 003 | DE-He213 | ||
| 005 | 20260610082541.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 150723s||||||||xxuuu poo|||||| b|EN |d | ||
| 022 | _a2193-4134 | ||
| 024 | 7 |
_a11694 _2local |
|
| 210 | 1 | 0 | _aFood Measure |
| 245 | 1 | 0 |
_aJournal of Food Measurement and Characterization _h[electronic resource] / _cedited by Jinglu Tan. |
| 264 | 1 |
_aNew York : _bSpringer US : _bImprint: Springer. |
|
| 300 | _bonline resource. | ||
| 520 | _aJournal of Food Measurement and Characterization is an interdisciplinary journal dedicated to new measurement results and novel methods, techniques, and procedures for evaluating and characterizing food products and materials important to process innovation, product development, quality control, and safety assurance. The journal encompasses all topics related to food property measurement and characterization. Areas of particular interest include, but are not limited to: Measured food properties (physical, thermal, mechanical, rheological, chemical, transport, biological, textural, sensory etc.) and characteristic patterns resulting from processing and other treatments Physical, chemical, biochemical, biological, microbiological, and engineering principles, methods and mechanisms for food property measurement and characterization Effective use, evaluation or development of sensing, imaging, and detection modalities for food applications Non-destructive and non-invasive evaluations of food properties Introduction of emerging measurement, sensing and characterization techniques to the field State-of-the-art reviews on measurement techniques and methods Novel use or development of statistical, mathematical and computer methods for food characterization Instrumentation development and evaluation Development and implementation of systems and procedures for food quality, safety and security assurance. | ||
| 650 | 0 | _aFood science. | |
| 650 | 0 | _aChemistry. | |
| 650 | 0 | _aEngineering. | |
| 650 | 1 | 4 | _aFood Science. |
| 650 | 2 | 4 | _aChemistry. |
| 650 | 2 | 4 | _aTechnology and Engineering. |
| 700 | 1 |
_aTan, Jinglu. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
| 710 | 2 | _aSpringerLink (Online service) | |
| 776 | 0 | 8 |
_iPrinted version: _x2193-4126 |
| 856 | 4 | 0 |
_uhttp://link.springer.com/journal/11694 _zHybrid |
| 999 |
_c4979 _d4979 |
||