| 000 | 01649nas a22003375i 4500 | ||
|---|---|---|---|
| 001 | 1572-8854 | ||
| 003 | DE-He213 | ||
| 005 | 20260610082541.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 150723s||||||||xxuuu poo|||||| b|EN |d | ||
| 022 | _a1572-8854 | ||
| 024 | 7 |
_a10.1007/10870.1572-8854 _2doi |
|
| 210 | 1 | 0 | _aJ Chem Crystallogr |
| 245 | 1 | 0 |
_aJournal of Chemical Crystallography _h[electronic resource] / _cedited by William Pennington. |
| 264 | 1 |
_aNew York : _bSpringer US : _bImprint: Springer. |
|
| 300 | _bonline resource. | ||
| 520 | _aJournal of Chemical Crystallography is an international and interdisciplinary publication dedicated to the rapid dissemination of research results in the general areas of crystallography and spectroscopy. Timely research reports detail topics in crystal chemistry and physics and their relation to problems of molecular structure; structural studies of solids, liquids, gases, and solutions involving spectroscopic, spectrometric, X-ray, and electron and neutron diffraction; and theoretical studies. | ||
| 650 | 0 | _aOrganometallic chemistry . | |
| 650 | 0 | _aCrystallography. | |
| 650 | 0 | _aPhysical chemistry. | |
| 650 | 0 | _aInorganic chemistry. | |
| 650 | 1 | 4 | _aOrganometallic Chemistry. |
| 650 | 2 | 4 | _aCrystallography and Scattering Methods. |
| 650 | 2 | 4 | _aPhysical Chemistry. |
| 650 | 2 | 4 | _aInorganic Chemistry. |
| 700 | 1 |
_aPennington, William. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
| 710 | 2 | _aSpringerLink (Online service) | |
| 776 | 0 | 8 |
_iPrinted version: _x1074-1542 |
| 856 | 4 | 0 |
_uhttps://doi.org/10.1007/10870.1572-8854 _zHybrid |
| 999 |
_c4976 _d4976 |
||