| 000 | 02509nas a22003135i 4500 | ||
|---|---|---|---|
| 001 | 3120-4082 | ||
| 003 | DE-He213 | ||
| 005 | 20260610082541.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 251104s||||||||sz uu poo|||||| b|EN |d | ||
| 022 | _a3120-4082 | ||
| 024 | 7 |
_a44538 _2local |
|
| 210 | 1 | 0 | _aCreat. Influ. Stud. |
| 245 | 1 | 0 |
_aCreator and Influencer Studies _h[electronic resource] / _cedited by Jessica Maddox. |
| 264 | 1 |
_aCham : _bSpringer International Publishing : _bImprint: Springer. |
|
| 300 | _bonline resource. | ||
| 520 | _aCreator and Influencer Studies publishes studies of content creators, influencers, content production, and creator/influencer cultures examining the critical-cultural, ethical, industrial, and socio-political dimensions of the creator and influencer economies. C&IS publishes research which is interdisciplinary and addresses topics including, but not limited to: Global creator economies and culture Influencers, creators, streamers, audiences, and users Online communities and creator/influencer fandom Creative labor and economies Creator and influencer monetization, content moderation, policy, and regulation The intersection of creators and influencers in traditional media industries and beyond In line with the rapidly growing and changing nature and development of content creation, influencing, and social media platforms, the journal does not restrict itself to any particular content or platform. We also welcome studies of content creators and influencers that are specific to individual platforms. The journal is committed to a global approach given both the transnational and hyper-local specifics of influencing and creative labor. C&IS publishes qualitative, critical, humanistic, descriptive, and quantitative studies regardless of theory or methodology. C&IS accepts original research articles, book reviews, and comments which are designed to allow for timely, critical commentary on new creator and influencer developments and trends. | ||
| 650 | 0 | _aSocial sciences. | |
| 650 | 0 | _aHumanities. | |
| 650 | 0 | _aDigital humanities. | |
| 650 | 0 | _aTechnology—Sociological aspects. | |
| 650 | 1 | 4 | _aHumanities and Social Sciences. |
| 650 | 2 | 4 | _aDigital Humanities. |
| 650 | 2 | 4 | _aScience, Technology and Society. |
| 700 | 1 |
_aMaddox, Jessica. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
| 710 | 2 | _aSpringerLink (Online service) | |
| 856 | 4 | 0 |
_uhttp://link.springer.com/journal/44538 _zOpen Access |
| 999 |
_c4949 _d4949 |
||