| 000 | 02885nas a22004095i 4500 | ||
|---|---|---|---|
| 001 | 2059-7037 | ||
| 003 | DE-He213 | ||
| 005 | 20260610082540.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 170524s||||||||xxkuu poo|||||| b|EN |d | ||
| 022 | _a2059-7037 | ||
| 024 | 7 |
_a10.1038/41545.2059-7037 _2doi |
|
| 210 | 1 | 0 | _anpj Clean Water |
| 245 | 1 | 0 |
_anpj Clean Water _h[electronic resource] / _cedited by Bhekie Mamba, Eric Hoek. |
| 264 | 1 |
_aLondon : _bNature Publishing Group UK : _bImprint: Nature Portfolio. |
|
| 300 | _bonline resource. | ||
| 520 | _anpj Clean Water considers research that explores all aspects of the sustainable supply of clean water. The journal covers a broad range of topics including but not limited to: Drinking water and wastewater treatment by physical, chemical, or biological means New materials and process technologies for water and wastewater treatment as well as water production and water resources recovery, such as nanotechnologies and integrated nanostructured materials Desalination of seawater, groundwater, and non-traditional wastes for recycling or reuse Renewable Energy integrated with water treatment technologies for the production of clean water Advances in the measurement and detection of regulated water quality parameters, including real-time monitoring of pathogens and emerging contaminants Software and hardware innovations related to reliable and efficient clean water distribution and supply Smart water systems for effective generation, delivery, and monitoring of the usage of clean water Broader issues related to the supply of clean water beyond the natural sciences, including topics such as education, funding, policy, intellectual property, and impact on society The journal offers more choice to Nature Portfolio authors who are seeking a fully open-access and more inclusive platform for publishing their work. The journal is led by water and sanitation experts who collaborate to cultivate high-quality research. As part of the npj Series, this journal focuses on fostering global partnerships with the research community and other Springer Nature journals. | ||
| 650 | 0 | _aWater. | |
| 650 | 0 | _aHydrology. | |
| 650 | 0 | _aPollution. | |
| 650 | 0 | _aNanotechnology. | |
| 650 | 0 | _aEnvironment. | |
| 650 | 0 | _aEnvironmental protection. | |
| 650 | 0 | _aCivil engineering. | |
| 650 | 0 | _aSustainability. | |
| 650 | 1 | 4 | _aWater. |
| 650 | 2 | 4 | _aPollution. |
| 650 | 2 | 4 | _aNanotechnology. |
| 650 | 2 | 4 | _aEnvironmental Sciences. |
| 650 | 2 | 4 | _aSoil and Water Protection. |
| 650 | 2 | 4 | _aSustainability. |
| 700 | 1 |
_aMamba, Bhekie. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
| 700 | 1 |
_aHoek, Eric. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
| 710 | 2 | _aSpringerLink (Online service) | |
| 856 | 4 | 0 |
_uhttps://doi.org/10.1038/41545.2059-7037 _zOpen Access |
| 999 |
_c4908 _d4908 |
||