| 000 | 02041nas a22003255i 4500 | ||
|---|---|---|---|
| 001 | 1557-2072 | ||
| 003 | DE-He213 | ||
| 005 | 20260610082540.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 150723s||||||||xxuuu poo|||||| b|EN |d | ||
| 022 | _a1557-2072 | ||
| 024 | 7 |
_a10.1007/11220.1557-2072 _2doi |
|
| 210 | 1 | 0 | _aSens Imaging |
| 245 | 1 | 0 |
_aSensing and Imaging _h[electronic resource] / _cedited by Ming Jiang, Nathan Ida. |
| 264 | 1 |
_aNew York : _bSpringer US : _bImprint: Springer. |
|
| 300 | _bonline resource. | ||
| 520 | _aSensing and Imaging has a broad and multidisciplinary scope. The journal publishes theoretical and experimental papers about: physical, chemical, and biological sensing and imaging techniques and systems, and applications in engineering, chemistry, biology and medicine, and other fields. image/video processing techniques for the detection, classification, and recognition of objects, structures, and matters. All areas of application are covered, including but not limited to Non-destructive evaluation and testing Biomedical, biophysical and biochemical sensing and imaging; Environmental sensing and imaging; Remote sensing and imaging; Object detection, classification, recognition, and tracking. Please note submissions with ordinary camera data are generally considered to be out of the scope of the journal and will be rejected or transferred to other journals of Springer and Nature. | ||
| 650 | 0 | _aElectrical engineering. | |
| 650 | 0 | _aTelecommunication. | |
| 650 | 0 | _aImaging systems in biology. | |
| 650 | 1 | 4 | _aElectrical and Electronic Engineering. |
| 650 | 2 | 4 | _aMicrowaves, RF Engineering and Optical Communications. |
| 650 | 2 | 4 | _aBiological Imaging. |
| 700 | 1 |
_aJiang, Ming. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
| 700 | 1 |
_aIda, Nathan. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
| 710 | 2 | _aSpringerLink (Online service) | |
| 776 | 0 | 8 |
_iPrinted version: _x1557-2064 |
| 856 | 4 | 0 |
_uhttps://doi.org/10.1007/11220.1557-2072 _zHybrid |
| 999 |
_c4873 _d4873 |
||