| 000 | 01899nas a22003255i 4500 | ||
|---|---|---|---|
| 001 | 3004-8966 | ||
| 003 | DE-He213 | ||
| 005 | 20260610082539.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 160805s||||||||sz uu poo|||||| b|EN |d | ||
| 022 | _a3004-8966 | ||
| 024 | 7 |
_a41313 _2local |
|
| 210 | 1 | 0 | _aJ Mater. Sci: Mater. Theory |
| 245 | 1 | 0 |
_aJournal of Materials Science: Materials Theory _h[electronic resource] / _cedited by Ryan Sills. |
| 264 | 1 |
_aCham : _bSpringer International Publishing : _bImprint: Springer. |
|
| 300 | _bonline resource. | ||
| 520 | _aJournal of Materials Science: Materials Theory publishes in all areas of theoretical materials science and related computational methods. The scope covers problems of mechanics, physics, and chemistry of metals and alloys, ceramics, polymers, functional and biological materials at all scales, and concerning the structure, synthesis, and performance of materials. Presenting novel theoretical concepts, models, and/or mathematical and computational formalisms that advance the state-of-the-art is essential for submissions to the journal. The journal highly encourages contributions focusing on data-driven research, materials informatics, and the integration of theory and data analytics as novel means of predicting, designing and conceptualizing materials behavior. . | ||
| 650 | 0 | _aMaterials science. | |
| 650 | 0 | _aMaterials science—Data processing. | |
| 650 | 0 | _aMaterials. | |
| 650 | 0 | _aMaterials—Analysis. | |
| 650 | 1 | 4 | _aMaterials Science. |
| 650 | 2 | 4 | _aComputational Materials Science. |
| 650 | 2 | 4 | _aMaterials Engineering. |
| 650 | 2 | 4 | _aCharacterization and Analytical Technique. |
| 700 | 1 |
_aSills, Ryan. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
| 710 | 2 | _aSpringerLink (Online service) | |
| 856 | 4 | 0 |
_uhttp://link.springer.com/journal/41313 _zOpen Access |
| 999 |
_c4808 _d4808 |
||