| 000 | 01684nas a22003975i 4500 | ||
|---|---|---|---|
| 001 | 3005-0685 | ||
| 003 | DE-He213 | ||
| 005 | 20260610082539.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 231218s||||||||xxkuu poo|||||| b|EN |d | ||
| 022 | _a3005-0685 | ||
| 024 | 7 |
_a44359 _2local |
|
| 210 | 1 | 0 | _aNat. Rev. Clean Technol. |
| 245 | 1 | 0 |
_aNature Reviews Clean Technology _h[electronic resource] / _cedited by Laura Zinke. |
| 264 | 1 |
_aLondon : _bNature Publishing Group UK : _bImprint: Nature Portfolio. |
|
| 300 | _bonline resource. | ||
| 520 | _aNature Reviews Clean Technology is a new journal launching in 2025 that will publish Reviews, Perspectives, and opinion articles on the research, development, and implementation of clean technologies and processes. Focusing on the challenges of a sustainable transition and the technologies to address them, the journal will span fields and cover solutions that connect science, technology, economics, and policy. | ||
| 650 | 0 | _aEngineering. | |
| 650 | 0 | _aElectric power production. | |
| 650 | 0 | _aMaterials. | |
| 650 | 0 | _aCatalysis. | |
| 650 | 0 | _aForce and energy. | |
| 650 | 0 | _aEnvironment. | |
| 650 | 0 | _aChemistry, Technical. | |
| 650 | 0 | _aElectrochemistry. | |
| 650 | 1 | 4 | _aTechnology and Engineering. |
| 650 | 2 | 4 | _aElectrical Power Engineering. |
| 650 | 2 | 4 | _aMaterials for Energy and Catalysis. |
| 650 | 2 | 4 | _aEnvironmental Sciences. |
| 650 | 2 | 4 | _aIndustrial Chemistry. |
| 650 | 2 | 4 | _aElectrochemistry. |
| 700 | 1 |
_aZinke, Laura. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
| 710 | 2 | _aSpringerLink (Online service) | |
| 856 | 4 | 0 | _uhttps://www.nature.com/nrct |
| 999 |
_c4796 _d4796 |
||