| 000 | 02861nas a22003735i 4500 | ||
|---|---|---|---|
| 001 | 1474-9092 | ||
| 003 | DE-He213 | ||
| 005 | 20260610082539.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 200406s||||||||sz uu poo|||||| b|EN |d | ||
| 022 | _a1474-9092 | ||
| 024 | 7 |
_a10.1007/43630.1474-9092 _2doi |
|
| 210 | 1 | 0 | _aPhotochem Photobiol Sci |
| 245 | 1 | 0 |
_aPhotochemical & Photobiological Sciences _h[electronic resource] / _cedited by Dario Bassani, Kristjan Plaetzer, Dario Bassani, Rex Tyrrell. |
| 264 | 1 |
_aCham : _bSpringer International Publishing : _bImprint: Springer. |
|
| 300 | _bonline resource. | ||
| 520 | _aPhotochemical & Photobiological Sciences (PPS) is a monthly journal for the publication of Research papers (Full papers), Reviews, Perspectives, Forum articles, Brief reports, Methodology articles and Protocols of current interest in the areas of photochemistry and photobiology. PPS is published by Springer and is the official journal of the European Society for Photobiology (ESP) and the European Photochemistry Association (EPA). The journal publishes articles on the interaction of light with molecules, supramolecular systems or biological matter. Topics covered include, but are not limited to the following. Applied photochemistry Atmospheric photochemistry Bioluminescence Chronobiology DNA repair Energy transfer Environmental photobiology Environmental photochemistry Excited state properties Laser photochemistry Luminescence Mechanistic photochemistry Organic and inorganic photochemistry Photocarcinogenesis Photochemical kinetics Photochemistry of biomolecules Photochemotherapy Photochromism Photodegradation Photodermatology Photoelectrochemistry Photoimaging Photoimmunology Photomedicine Photomorphogenesis Photomovement Photoprotection Photoreception Photosensitisation Photosynthesis Phototechnology Phototherapy Phototoxicity Solar energy utilisation Spectroscopy Spectroscopy of biological systems Supramolecular photochemistry Synthetic photochemistry Theoretical photochemistry UV and visible radiation effects and vision. | ||
| 650 | 0 | _aPhysical chemistry. | |
| 650 | 0 | _aBiochemistry. | |
| 650 | 0 | _aBiomaterials. | |
| 650 | 0 | _aBotany. | |
| 650 | 1 | 4 | _aPhysical Chemistry. |
| 650 | 2 | 4 | _aChemical Biology. |
| 650 | 2 | 4 | _aBiomaterials. |
| 650 | 2 | 4 | _aPlant Science. |
| 700 | 1 |
_aBassani, Dario. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
| 700 | 1 |
_aPlaetzer, Kristjan. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
| 700 | 1 |
_aBassani, Dario. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
| 700 | 1 |
_aTyrrell, Rex. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
| 710 | 2 | _aSpringerLink (Online service) | |
| 776 | 0 | 8 |
_iPrinted version: _x1474-905X |
| 856 | 4 | 0 |
_uhttps://doi.org/10.1007/43630.1474-9092 _zHybrid |
| 999 |
_c4791 _d4791 |
||