| 000 | 02521nas a22003615i 4500 | ||
|---|---|---|---|
| 001 | 1572-9672 | ||
| 003 | DE-He213 | ||
| 005 | 20260610082538.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 150723s||||||||ne uu poo|||||| b|EN |d | ||
| 022 | _a1572-9672 | ||
| 024 | 7 |
_a10.1007/11214.1572-9672 _2doi |
|
| 210 | 1 | 0 | _aSpace Sci Rev |
| 245 | 1 | 0 |
_aSpace Science Reviews _h[electronic resource] / _cedited by Olivier Witasse, Hans Bloemen. |
| 264 | 1 |
_aDordrecht : _bSpringer Netherlands : _bImprint: Springer. |
|
| 300 | _bonline resource. | ||
| 520 | _aSpace Science Reviews (SSRv) is an international journal on scientific space research. Its purpose is to provide a contemporary synthesis of the various branches of space research, with emphasis on scientific results and instruments in the fields of astrophysics, physics of planetary systems, solar physics, and physics of magnetospheres & interplanetary matter. In addition to Topical Collections and invited Review Articles, Space Science Reviews encourages the submission of unsolicited Review Articles and Special Communications. The latter are papers linked to an earlier topical volume/collection, report-type papers, or timely papers dealing with a strong space-science-technology combination (such papers summarize the science and technology of an instrument or mission in one paper). Proposals and white papers can form a good basis for a Special Communication when addressing the basic concepts or ideas, rather than e.g. a specific instrument or mission that is still in an early proposal phase and that may not be selected. The instrument or mission can be addressed as an example. Since it may take a decade or longer to the launch (and possibly an associated Topical Collection), Space Science Reviews thus provides the opportunity to publish basic concepts and ideas at an early stage. | ||
| 650 | 0 | _aSolar system. | |
| 650 | 0 | _aPlanetary science. | |
| 650 | 0 | _aAerospace engineering. | |
| 650 | 0 | _aAstronautics. | |
| 650 | 0 | _aAstrophysics. | |
| 650 | 1 | 4 | _aSpace Physics. |
| 650 | 2 | 4 | _aPlanetary Science. |
| 650 | 2 | 4 | _aAerospace Technology and Astronautics. |
| 650 | 2 | 4 | _aAstrophysics. |
| 700 | 1 |
_aWitasse, Olivier. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
| 700 | 1 |
_aBloemen, Hans. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
| 710 | 2 | _aSpringerLink (Online service) | |
| 776 | 0 | 8 |
_iPrinted version: _x0038-6308 |
| 856 | 4 | 0 |
_uhttps://doi.org/10.1007/11214.1572-9672 _zHybrid |
| 999 |
_c4755 _d4755 |
||