| 000 | 02972nas a22004335i 4500 | ||
|---|---|---|---|
| 001 | 1865-0368 | ||
| 003 | DE-He213 | ||
| 005 | 20260610082538.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 150723s||||||||gw uu poo|||||| b|EN |d | ||
| 022 | _a1865-0368 | ||
| 024 | 7 |
_a10.1007/12159.1865-0368 _2doi |
|
| 210 | 1 | 0 | _aLogist. Res. |
| 245 | 1 | 0 |
_aLogistics Research _h[electronic resource] / _cedited by Herbert Kotzab, Stefan Minner, Lauri Ojala, Thorsten Schmidt, Klaus Turowski. |
| 247 | 0 | 0 | _aLogistik Management |
| 264 | 1 |
_aBerlin/Heidelberg : _bSpringer Berlin Heidelberg : _bImprint: Springer. |
|
| 300 | _bonline resource. | ||
| 520 | _aLogistics Research is the international medium for the publication of academic research in the field of logistics from an interdisciplinary perspective spanning from logistics management to logistics engineering. It publishes original logistics research of high quality, which will have a significant impact on logistics theory and practice. Logistics Research solicits, evaluates and publishes through a rigorous double-blind peer review process empirical and conceptual work advancing the development of logistics theory and innovative logistics practices as well as the integration of the various associated disciplines such as management and social sciences, economics, behavioral sciences, operations research, informatics, and other relevant engineering sciences. Special focus is placed on the dissemination of such work within the international community of researchers, academics, and practitioners interested in and dealing with logistics. This isĀ achieved through a combination of high standards in content and simultaneous effort to assure applicability, accessibility and readability beyond the research community. These goals are achieved through an Editorial Review Board, which represents the various contributing scientific disciplines to logistics. | ||
| 650 | 0 | _aIndustrial Management. | |
| 650 | 0 | _aBusiness logistics. | |
| 650 | 0 | _aIndustrial engineering. | |
| 650 | 0 | _aProduction engineering. | |
| 650 | 0 | _aComputer simulation. | |
| 650 | 0 | _aOperations research. | |
| 650 | 1 | 4 | _aIndustrial Management. |
| 650 | 2 | 4 | _aLogistics. |
| 650 | 2 | 4 | _aIndustrial and Production Engineering. |
| 650 | 2 | 4 | _aComputer Modelling. |
| 650 | 2 | 4 | _aOperations Research and Decision Theory. |
| 700 | 1 |
_aKotzab, Herbert. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
| 700 | 1 |
_aMinner, Stefan. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
| 700 | 1 |
_aOjala, Lauri. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
| 700 | 1 |
_aSchmidt, Thorsten. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
| 700 | 1 |
_aTurowski, Klaus. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
| 710 | 2 | _aSpringerLink (Online service) | |
| 776 | 0 | 8 |
_iPrinted version: _x1865-035X |
| 856 | 4 | 0 |
_uhttps://doi.org/10.1007/12159.1865-0368 _zOpen Access |
| 999 |
_c4721 _d4721 |
||