| 000 | 02715nas a22003975i 4500 | ||
|---|---|---|---|
| 001 | 2524-793X | ||
| 003 | DE-He213 | ||
| 005 | 20260610082536.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 181005s||||||||si uu poo|||||| b|EN |d | ||
| 022 | _a2524-793X | ||
| 024 | 7 |
_a42765 _2local |
|
| 210 | 1 | 0 | _aAdv. Fiber Mater. |
| 245 | 1 | 0 |
_aAdvanced Fiber Materials _h[electronic resource] / _cedited by Meifang Zhu. |
| 264 | 1 |
_aSingapore : _bSpringer Nature Singapore : _bImprint: Springer. |
|
| 300 | _bonline resource. | ||
| 520 | _aAdvanced Fiber Materials encourages the exchange of ideas among chemists, physicists, material scientists, energy/environmental/biomedical researchers, engineers and other researchers who are active at the frontiers of all fiber-related fields. Advanced Fiber Materials publishes original and review articles on fiber and fiber-related device as well as their applications, including: • The design and synthesis of novel polymers for fibers • Chemistry and physics in fibers and textiles • High-performance fibers and composites • Carbon nanotube fibers and graphene fibers • Nano-technologies in fibers and polymers • Design, fabrication and application of nanofibers • Natural fibers and biomimetic polymers • Smart fibers, textile and wearable intelligent device • Fiber-based artificial tissues and robots • Multifunctional and multimaterial fibers • Environment-friendly fibers and fiber-related materials • Fibers for environmental application (pollution control and purification for water, air and earth) • Fibers for energy application (solar cells, lithium batteries, supercapacitor, etc.) • Fibers for information technology (information storage, etc.) • Fibers for biological and medical applications (regenerative medicine, drug delivery, tumor therapy, etc) • Fibers for optical and photonics applications (sensing, laser, advanced manufacturing, semiconductor, etc) • Other fiber-related materials and devices. | ||
| 650 | 0 | _aMaterials science. | |
| 650 | 0 | _aPolymers. | |
| 650 | 0 | _aRenewable energy sources. | |
| 650 | 0 | _aNanoscience. | |
| 650 | 0 | _aIndustrial engineering. | |
| 650 | 0 | _aProduction engineering. | |
| 650 | 0 | _aMaterials. | |
| 650 | 1 | 4 | _aMaterials Science. |
| 650 | 2 | 4 | _aPolymers. |
| 650 | 2 | 4 | _aRenewable Energy. |
| 650 | 2 | 4 | _aNanophysics. |
| 650 | 2 | 4 | _aIndustrial and Production Engineering. |
| 650 | 2 | 4 | _aMaterials Engineering. |
| 700 | 1 |
_aZhu, Meifang. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
| 710 | 2 | _aSpringerLink (Online service) | |
| 776 | 0 | 8 |
_iPrinted version: _x2524-7921 |
| 856 | 4 | 0 |
_uhttp://link.springer.com/journal/42765 _zHybrid |
| 999 |
_c4629 _d4629 |
||