| 000 | 02792nas a22004575i 4500 | ||
|---|---|---|---|
| 001 | 1435-1536 | ||
| 003 | DE-He213 | ||
| 005 | 20260610082536.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 150723s||||||||gw uu poo|||||| b|EN |d | ||
| 022 | _a1435-1536 | ||
| 024 | 7 |
_a10.1007/396.1435-1536 _2doi |
|
| 210 | 1 | 0 | _aColloid Polym Sci |
| 245 | 1 | 0 |
_aColloid and Polymer Science _h[electronic resource] : _bKolloid-Zeitschrift und Zeitschrift für Polymere / _cedited by Alexander Wittemann, Yu Zhu, Friedrich Kremer, Friedrich Kremer, Christine M. Papadakis, Annette M. Schmidt. |
| 264 | 1 |
_aBerlin/Heidelberg : _bSpringer Berlin Heidelberg : _bImprint: Springer. |
|
| 300 | _bonline resource. | ||
| 520 | _aColloid and Polymer Science - a leading international journal of longstanding tradition - is devoted to colloid and polymer science and its interdisciplinary interactions. As such, it responds to a demand which has lost none of its actuality as revealed in the trends of contemporary materials science. To enable an effective and fast dissemination of scientific manuscripts, four categories of contributions are presented: - Review - Perspectives - Original contributions - Short communications Important for your submission: Purely application-oriented manuscripts or purely theoretical descriptions as well as routine work are not accepted. Please include a cover letter to your submission introducing your work to the editor and a short explanation why the manuscript will be of interest to a journal’s reader. Graphical Abstracts are mandatory for research article. | ||
| 650 | 0 | _aPolymers. | |
| 650 | 0 | _aSoft condensed matter. | |
| 650 | 0 | _aMaterials—Analysis. | |
| 650 | 0 | _aPhysical chemistry. | |
| 650 | 0 | _aFood science. | |
| 650 | 0 | _aMicrotechnology. | |
| 650 | 0 | _aMicroelectromechanical systems. | |
| 650 | 1 | 4 | _aPolymers. |
| 650 | 2 | 4 | _aSoft and Granular Matter. |
| 650 | 2 | 4 | _aCharacterization and Analytical Technique. |
| 650 | 2 | 4 | _aPhysical Chemistry. |
| 650 | 2 | 4 | _aFood Science. |
| 650 | 2 | 4 | _aMicrosystems and MEMS. |
| 700 | 1 |
_aWittemann, Alexander. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
| 700 | 1 |
_aZhu, Yu. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
| 700 | 1 |
_aKremer, Friedrich. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
| 700 | 1 |
_aKremer, Friedrich. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
| 700 | 1 |
_aPapadakis, Christine M. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
| 700 | 1 |
_aSchmidt, Annette M. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
| 710 | 2 | _aSpringerLink (Online service) | |
| 776 | 0 | 8 |
_iPrinted version: _x0303-402X |
| 856 | 4 | 0 |
_uhttps://doi.org/10.1007/396.1435-1536 _zHybrid |
| 999 |
_c4592 _d4592 |
||