| 000 | 01979nas a22003375i 4500 | ||
|---|---|---|---|
| 001 | 1573-5087 | ||
| 003 | DE-He213 | ||
| 005 | 20260610082535.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 150723s||||||||ne uu poo|||||| b|EN |d | ||
| 022 | _a1573-5087 | ||
| 024 | 7 |
_a10.1007/10725.1573-5087 _2doi |
|
| 210 | 1 | 0 | _aPlant Growth Regul |
| 245 | 1 | 0 |
_aPlant Growth Regulation _h[electronic resource] : _bAn International Journal on Plant Growth and Development / _cedited by Zhong-Hua Chen. |
| 264 | 1 |
_aDordrecht : _bSpringer Netherlands : _bImprint: Springer. |
|
| 300 | _bonline resource. | ||
| 520 | _aPlant Growth Regulation aims to explore the biology and mechanisms of plant growth and development, their regulation, and the physiological and environmental factors that influence these processes with a focus on phytohormones, stress physiology, and plant-microbe interactions. Studies submitted to the journal should present work that investigates biological questions using a variety of approaches including molecular, genetic, environmental, developmental, biophysical, omics, and physiological methods. Reviews on timely and relevant advances in plant growth and development are also welcome. The journal also considers opinions and perspectives for publication. The journal publishes studies that provide biological insights, and is unlikely to consider manuscripts that present only tissue culture work, or purely descriptive in nature. . | ||
| 650 | 0 | _aBotany. | |
| 650 | 0 | _aPlantsāDevelopment. | |
| 650 | 0 | _aPlant physiology. | |
| 650 | 0 | _aAgriculture. | |
| 650 | 1 | 4 | _aPlant Science. |
| 650 | 2 | 4 | _aPlant Development. |
| 650 | 2 | 4 | _aPlant Physiology. |
| 650 | 2 | 4 | _aAgriculture. |
| 700 | 1 |
_aChen, Zhong-Hua. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
| 710 | 2 | _aSpringerLink (Online service) | |
| 776 | 0 | 8 |
_iPrinted version: _x0167-6903 |
| 856 | 4 | 0 |
_uhttps://doi.org/10.1007/10725.1573-5087 _zOpen Access |
| 999 |
_c4571 _d4571 |
||