| 000 | 02740nas a22003975i 4500 | ||
|---|---|---|---|
| 001 | 1573-8248 | ||
| 003 | DE-He213 | ||
| 005 | 20260610082534.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 150723s||||||||ne uu poo|||||| b|EN |d | ||
| 022 | _a1573-8248 | ||
| 024 | 7 |
_a10.1007/10526.1573-8248 _2doi |
|
| 210 | 1 | 0 | _aBioControl |
| 245 | 1 | 0 |
_aBioControl _h[electronic resource] : _bJournal of the International Organization for Biological Control / _cedited by Eric Wajnberg. |
| 264 | 1 |
_aDordrecht : _bSpringer Netherlands : _bImprint: Springer. |
|
| 300 | _bonline resource. | ||
| 520 | _aBioControl, the official journal of the International Organization for Biological Control, presents original papers on basic and applied research in all aspects of biological control of invertebrate, vertebrate and weed pests, and plant diseases. Coverage includes biology and ecology of organisms used for biological control on agricultural and natural settings, but also in urban, aquatic, forest, and stored product ecosystems, and aspects of use including biological control agents for integrated pest management. Papers presenting broadly works at the purely molecular or theoretical levels are also welcome, providing that they are clearly linked to biological control. Papers presenting only laboratory trials on non-target effects of pesticides, or estimating life table parameters, on natural enemies are not considered but papers dealing with the corresponding effects on community dynamics of natural enemies are welcome. Finally, papers dealing solely with the effect of plants or plant extracts are not considered. Organisms covered include parasitoids, invertebrate and vertebrate predators of pest animals and plants, mites, plant and insect pathogens, nematodes, and weeds, including human and veterinary pathogens. The journal publishes interdisciplinary papers with a global perspective on the use of biological control in integrated pest management systems, and related developments in molecular biology and biotechnology that have direct relevance. | ||
| 650 | 0 | _aInvertebrates. | |
| 650 | 0 | _aPlant diseases. | |
| 650 | 0 | _aAgriculture. | |
| 650 | 0 | _aEcology . | |
| 650 | 0 | _aBiochemistry. | |
| 650 | 0 | _aPsychobiology. | |
| 650 | 0 | _aHuman behavior. | |
| 650 | 1 | 4 | _aInvertebrate Zoology. |
| 650 | 2 | 4 | _aPlant Pathology. |
| 650 | 2 | 4 | _aAgriculture. |
| 650 | 2 | 4 | _aEcology. |
| 650 | 2 | 4 | _aChemical Biology. |
| 650 | 2 | 4 | _aBehavioral Neuroscience. |
| 700 | 1 |
_aWajnberg, Eric. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
| 710 | 2 | _aSpringerLink (Online service) | |
| 776 | 0 | 8 |
_iPrinted version: _x1386-6141 |
| 856 | 4 | 0 |
_uhttps://doi.org/10.1007/10526.1573-8248 _zHybrid |
| 999 |
_c4491 _d4491 |
||