| 000 | 01896nas a22003495i 4500 | ||
|---|---|---|---|
| 001 | 2662-8457 | ||
| 003 | DE-He213 | ||
| 005 | 20260610082533.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 200303s||||||||xxuuu poo|||||| b|EN |d | ||
| 022 | _a2662-8457 | ||
| 024 | 7 |
_a43588 _2local |
|
| 210 | 1 | 0 | _aNat Comput Sci |
| 245 | 1 | 0 |
_aNature Computational Science _h[electronic resource] / _cedited by Fernando Chirigati. |
| 264 | 1 |
_aNew York : _bNature Publishing Group US : _bImprint: Nature Portfolio. |
|
| 300 | _bonline resource. | ||
| 520 | _aNature Computational Science is a multidisciplinary journal that focuses on the development and use of computational techniques and mathematical models, as well as their application to address complex problems across a range of scientific disciplines. The journal publishes both fundamental and applied research, from groundbreaking algorithms, tools and frameworks that notably help to advance scientific research, to methodologies that use computing capabilities in novel ways to find new insights and solve challenging real-world problems. By doing so, the journal creates a unique environment to bring together different disciplines to discuss the latest advances in computational science. | ||
| 650 | 0 | _aComputer science. | |
| 650 | 0 | _aArtificial intelligence. | |
| 650 | 0 | _aMaterials science—Data processing. | |
| 650 | 0 | _aMathematical physics. | |
| 650 | 0 | _aBioinformatics. | |
| 650 | 1 | 4 | _aComputer Science. |
| 650 | 2 | 4 | _aArtificial Intelligence. |
| 650 | 2 | 4 | _aComputational Materials Science. |
| 650 | 2 | 4 | _aTheoretical, Mathematical and Computational Physics. |
| 650 | 2 | 4 | _aComputational and Systems Biology. |
| 700 | 1 |
_aChirigati, Fernando. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
| 710 | 2 | _aSpringerLink (Online service) | |
| 856 | 4 | 0 |
_uhttps://www.nature.com/natcomputsci/ _zHybrid |
| 999 |
_c4440 _d4440 |
||