| 000 | 01724nas a22003615i 4500 | ||
|---|---|---|---|
| 001 | 2005-2863 | ||
| 003 | DE-He213 | ||
| 005 | 20260610082533.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 190422s||||||||si uu poo|||||| b|EN |d | ||
| 022 | _a2005-2863 | ||
| 024 | 7 |
_a42952 _2local |
|
| 210 | 1 | 0 | _aJ. Korean Stat. Soc. |
| 245 | 1 | 0 |
_aJournal of the Korean Statistical Society _h[electronic resource] / _cedited by Kyusang Yu, Hee-Seok Oh. |
| 247 | 0 | 0 | _aJournal of the Korean Statistical Society |
| 264 | 1 |
_aSingapore : _bSpringer Nature Singapore : _bImprint: Springer. |
|
| 300 | _bonline resource. | ||
| 520 | _aThe Journal of the Korean Statistical Society publishes research articles that make original contributions to the theory and methodology of statistics and probability. It also welcomes papers on innovative applications of statistical methodology, as well as papers that give an overview of current topic of statistical research with judgements about promising directions for future work. The journal welcomes contributions from all countries. | ||
| 650 | 0 | _aStatistics . | |
| 650 | 0 | _aMathematical statistics—Data processing. | |
| 650 | 0 | _aStatistics . | |
| 650 | 0 | _aStatistics . | |
| 650 | 1 | 4 | _aStatistical Theory and Methods. |
| 650 | 2 | 4 | _aStatistics and Computing. |
| 650 | 2 | 4 | _aApplied Statistics. |
| 650 | 2 | 4 | _aBayesian Inference. |
| 700 | 1 |
_aYu, Kyusang. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
| 700 | 1 |
_aOh, Hee-Seok. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
| 710 | 2 | _aSpringerLink (Online service) | |
| 776 | 0 | 8 |
_iPrinted version: _x1226-3192 |
| 856 | 4 | 0 |
_uhttp://link.springer.com/journal/42952 _zHybrid |
| 999 |
_c4424 _d4424 |
||