| 000 | 01892nas a22003255i 4500 | ||
|---|---|---|---|
| 001 | 1573-8477 | ||
| 003 | DE-He213 | ||
| 005 | 20260610082532.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 150723s||||||||sz uu poo|||||| b|EN |d | ||
| 022 | _a1573-8477 | ||
| 024 | 7 |
_a10.1007/10682.1573-8477 _2doi |
|
| 210 | 1 | 0 | _aEvol Ecol |
| 245 | 1 | 0 |
_aEvolutionary Ecology _h[electronic resource] / _cedited by Matthew Symonds, John A. Endler. |
| 264 | 1 |
_aCham : _bSpringer International Publishing : _bImprint: Springer. |
|
| 300 | _bonline resource. | ||
| 520 | _aEvolutionary Ecology seeks papers with a clear novelty. They should yield new insights into the effects of ecology on evolutionary processes and/or the effects of evolution on ecological processes. By ecology it is meant the interactions between organisms and their environment. The best papers should pose a new and significant problem (with empirical evidence) and change the way people think about the topic of the paper. The scope of the journal includes all organisms and systems, both living and fossil; it is not biased with respect to taxon or biome or time period. The journal publishes original research, reviews and discussion papers dealing with evolutionary ecology in a broad sense. We also welcome special issues on emerging topics (please contact the editor with proposals). | ||
| 650 | 0 | _aEvolution (Biology). | |
| 650 | 0 | _aEcology . | |
| 650 | 0 | _aBotany. | |
| 650 | 1 | 4 | _aEvolutionary Biology. |
| 650 | 2 | 4 | _aEcology. |
| 650 | 2 | 4 | _aPlant Science. |
| 700 | 1 |
_aSymonds, Matthew. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
| 700 | 1 |
_aEndler, John A. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
| 710 | 2 | _aSpringerLink (Online service) | |
| 776 | 0 | 8 |
_iPrinted version: _x0269-7653 |
| 856 | 4 | 0 |
_uhttps://doi.org/10.1007/10682.1573-8477 _zHybrid |
| 999 |
_c4360 _d4360 |
||