| 000 | 01841nas a22003855i 4500 | ||
|---|---|---|---|
| 001 | 1752-0908 | ||
| 003 | DE-He213 | ||
| 005 | 20260610082531.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 160229s||||||||xxkuu poo|||||| b|EN |d | ||
| 022 | _a1752-0908 | ||
| 024 | 7 |
_a10.1038/41561.1752-0908 _2doi |
|
| 210 | 1 | 0 | _aNat. Geosci. |
| 245 | 1 | 0 |
_aNature Geoscience _h[electronic resource] / _cedited by Tamara Goldin. |
| 264 | 1 |
_aLondon : _bNature Publishing Group UK : _bImprint: Nature Portfolio. |
|
| 300 | _bonline resource. | ||
| 520 | _aNature Geoscience is a monthly journal dedicated to publishing high-quality original research papers across all areas of the geosciences. The journal’s content reflects all the disciplines within the geosciences, including studies of the Earth’s climate system, the solid Earth and the planets. Nature Geoscience covers studies based on all the methods used by geoscientists, ranging from field work and numerical modelling on regional and global scales to theoretical studies and remote sensing. Physical, chemical and biological investigations that contribute to our understanding of the Earth system or the planets are all represented. | ||
| 650 | 0 | _aEarth sciences. | |
| 650 | 0 | _aClimatology. | |
| 650 | 0 | _aBiogeography. | |
| 650 | 0 | _aPhysical geography. | |
| 650 | 0 | _aGeology. | |
| 650 | 0 | _aPlanetary science. | |
| 650 | 1 | 4 | _aEarth Sciences. |
| 650 | 2 | 4 | _aClimate Sciences. |
| 650 | 2 | 4 | _aBiogeosciences. |
| 650 | 2 | 4 | _aEarth System Sciences. |
| 650 | 2 | 4 | _aGeology. |
| 650 | 2 | 4 | _aPlanetary Science. |
| 700 | 1 |
_aGoldin, Tamara. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
| 710 | 2 | _aSpringerLink (Online service) | |
| 776 | 0 | 8 |
_iPrinted version: _x1752-0894 |
| 856 | 4 | 0 |
_uhttps://doi.org/10.1038/41561.1752-0908 _zHybrid |
| 999 |
_c4299 _d4299 |
||