| 000 | 03349nas a22004215i 4500 | ||
|---|---|---|---|
| 001 | 2008-2304 | ||
| 003 | DE-He213 | ||
| 005 | 20260610082531.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 160802s||||||||sz uu poo|||||| b|EN |d | ||
| 022 | _a2008-2304 | ||
| 024 | 7 |
_a41742 _2local |
|
| 210 | 1 | 0 | _aInt J Environ Res |
| 245 | 1 | 0 |
_aInternational Journal of Environmental Research _h[electronic resource] / _cedited by Hamidreza Jafari, Mojtaba Ardestani, Mohammad H. Niksokhan. |
| 247 | 0 | 0 | _aInternational Journal of Environmental Research |
| 264 | 1 |
_aCham : _bSpringer International Publishing : _bImprint: Springer. |
|
| 300 | _bonline resource. | ||
| 520 | _aAims and scope International Journal of Environmental Research (IJER) is a multidisciplinary journal concerned with all aspects of the environment. Researchers across all disciplines are invited to contribute their knowledge and experience. IJER publishes original research papers, research notes and reviews. The submission of review papers does not need to be discussed with the editor prior to submission. Both fundamental and applied research are welcomed. The classification of papers is as follows: * Air - Health - Modeling - Pollution - Climate Change * Aquatic Environment - Biological - Chemical - Physical - Marine * Biodiversity - Aquatic - Birds - Land - Wildlife * Hazards and Disasters - Man Made - Natural - Risk - Toxicity and Carcinogens * Energy and Environment - Energy Saving - Power Plants - Renewable Energy - Fossil Fuel - Waste to Energy - Nuclear Energy * Environmental Management - Planning and Management - Education - Sustainable Development - Economics - Policy and Regulations - Environmental Design * Soil - Pollution - Modeling - Porous Media - Microbiology - Bio and Phytoremediation - Physicochemical Treatment * Solid Waste - Management - Modeling - Recycling, Reuse, and Recovery - Hazardous Waste - Industrial Waste - Treatment - Thermal and Hydrothermal Processes - Digestion and Composting * Water and Wastewater - Modeling - Pollution - Management - Treatment - Desalination - Resources - Microbiology - Sludge * Other - Urban Design and Green Buildings - Life Cycle Assessment - Nanotechnology and Nanomaterials - Adsorption and Adsorbents - Crops and Agriculture - Environmental Chemistry - Nexus Thinking and Modeling - Catalysis and Photocatalysis - Membranes - Machine Learning and AI - Remote Sensing and Modeling . | ||
| 650 | 0 | _aEnvironmental management. | |
| 650 | 0 | _aEnvironmental engineering. | |
| 650 | 0 | _aBiotechnology. | |
| 650 | 0 | _aBioremediation. | |
| 650 | 0 | _aPhysical geography. | |
| 650 | 0 | _aNatural disasters. | |
| 650 | 0 | _aHuman geography. | |
| 650 | 1 | 4 | _aEnvironmental Management. |
| 650 | 2 | 4 | _aEnvironmental Engineering/Biotechnology. |
| 650 | 2 | 4 | _aEarth System Sciences. |
| 650 | 2 | 4 | _aNatural Hazards. |
| 650 | 2 | 4 | _aHuman Geography. |
| 700 | 1 |
_aJafari, Hamidreza. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
| 700 | 1 |
_aArdestani, Mojtaba. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
| 700 | 1 |
_aNiksokhan, Mohammad H. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
| 710 | 2 | _aSpringerLink (Online service) | |
| 776 | 0 | 8 |
_iPrinted version: _x1735-6865 |
| 856 | 4 | 0 |
_uhttp://link.springer.com/journal/41742 _zHybrid |
| 999 |
_c4259 _d4259 |
||