| 000 | 01926nas a22003135i 4500 | ||
|---|---|---|---|
| 001 | 1432-1769 | ||
| 003 | DE-He213 | ||
| 005 | 20260610082530.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 150723s||||||||gw uu poo|||||| b|EN |d | ||
| 022 | _a1432-1769 | ||
| 024 | 7 |
_a10.1007/138.1432-1769 _2doi |
|
| 210 | 1 | 0 | _aMachine Vision and Applications |
| 245 | 1 | 0 |
_aMachine Vision and Applications _h[electronic resource] / _cedited by Ying Wu. |
| 264 | 1 |
_aBerlin/Heidelberg : _bSpringer Berlin Heidelberg : _bImprint: Springer. |
|
| 300 | _bonline resource. | ||
| 520 | _aMachine Vision and Applications publishes high-quality technical contributions in machine vision research and development. Specifically, the editors encourage submissions in all applications and engineering aspects of image-related computing. In particular, original contributions dealing with scientific, commercial, industrial, and biomedical applications of machine vision, are all within the scope of the journal. Particular emphasis is placed on engineering and technology aspects of image processing and computer vision. The following aspects of machine vision applications are of interest: algorithms, architectures, AI techniques, on-device and embedded sensing, multimodal and multisensor machine vision, real-time techniques, robotics, virtual/augmented reality and visualization. Papers must include a significant experimental validation component. | ||
| 650 | 0 | _aPattern recognition systems. | |
| 650 | 0 | _aComputer vision. | |
| 650 | 0 | _aTelecommunication. | |
| 650 | 1 | 4 | _aAutomated Pattern Recognition. |
| 650 | 2 | 4 | _aComputer Vision. |
| 650 | 2 | 4 | _aCommunications Engineering, Networks. |
| 700 | 1 |
_aWu, Ying. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
| 710 | 2 | _aSpringerLink (Online service) | |
| 776 | 0 | 8 |
_iPrinted version: _x0932-8092 |
| 856 | 4 | 0 |
_uhttps://doi.org/10.1007/138.1432-1769 _zHybrid |
| 999 |
_c4189 _d4189 |
||