| 000 | 03301nas a22004455i 4500 | ||
|---|---|---|---|
| 001 | 1868-8659 | ||
| 003 | DE-He213 | ||
| 005 | 20260610082529.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 150723s||||||||xxuuu poo|||||| b|EN |d | ||
| 022 | _a1868-8659 | ||
| 024 | 7 |
_a10.1007/13177.1868-8659 _2doi |
|
| 210 | 1 | 0 | _aInt. J. ITS Res. |
| 245 | 1 | 0 |
_aInternational Journal of Intelligent Transportation Systems Research _h[electronic resource] / _cedited by Weiwei Jiang, Passakon Prathombutr. |
| 264 | 1 |
_aNew York : _bSpringer US : _bImprint: Springer. |
|
| 300 | _bonline resource. | ||
| 520 | _aThis journal is the only transportation journal to report on multi-disciplinary research efforts with the goal to discover solutions to difficult issues in the field. It provides a platform to bring together researchers and specialists in the fields of transportation, electrical, mechanical and traffic engineering, as well as those in the areas of policy planning, economics, and psychology, for wide-ranging discussion about future transportation systems. The journal is the global forum for transportation research. Papers published include original research in such areas as: Sensor Technology Imaging, Laser, Induction Coil, Ultrasonic Sensor and Recognition Technology based on the above mentioned technologies. Communication Technology and its Applications Infrared Beacon, Radio Wave DSRC (Dedicated Short Range Communication), ETC (Electronic Toll Collection System), Navigation System Vehicle Control and Automated Driving AHS (Advanced Cruise-Assist Highway System), ACC (Adaptive Cruise Control), Lane-Keep, Automatic Driving, Automatically Operated Bus Safety Improvement and Human Interface ASV (Advanced Safety Vehicle), Cruise Assist, Simulator Traffic Control Incident Detection System, Traffic Measurement, Signal Control, Accident Management Traffic Planning Road Planning, Signal Planning, Traffic Simulation Urban Engineering Urban Space Modelling, Urban Planning Transportation Policy, Traffic Economy Creation & Improvement of Pertinent Laws and Regulations, TDM (Transportation Demand Management), Road Pricing, Privacy Protection Traffic Psychology Drivers, Pedestrians and Vulnerable Road Users Other Applied Technologies. | ||
| 650 | 0 | _aElectrical engineering. | |
| 650 | 0 | _aAutomotive engineering. | |
| 650 | 0 | _aControl engineering. | |
| 650 | 0 | _aRobotics. | |
| 650 | 0 | _aAutomation. | |
| 650 | 0 | _aImage processing—Digital techniques. | |
| 650 | 0 | _aComputer vision. | |
| 650 | 0 | _aCivil engineering. | |
| 650 | 0 | _aUser interfaces (Computer systems). | |
| 650 | 0 | _aHuman-computer interaction. | |
| 650 | 1 | 4 | _aElectrical and Electronic Engineering. |
| 650 | 2 | 4 | _aAutomotive Engineering. |
| 650 | 2 | 4 | _aControl, Robotics, Automation. |
| 650 | 2 | 4 | _aComputer Imaging, Vision, Pattern Recognition and Graphics. |
| 650 | 2 | 4 | _aCivil Engineering. |
| 650 | 2 | 4 | _aUser Interfaces and Human Computer Interaction. |
| 700 | 1 |
_aJiang, Weiwei. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
| 700 | 1 |
_aPrathombutr, Passakon. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
| 710 | 2 | _aSpringerLink (Online service) | |
| 776 | 0 | 8 |
_iPrinted version: _x1348-8503 |
| 856 | 4 | 0 |
_uhttps://doi.org/10.1007/13177.1868-8659 _zHybrid |
| 999 |
_c4118 _d4118 |
||