| 000 | 03102nas a22004935i 4500 | ||
|---|---|---|---|
| 001 | 1951-6401 | ||
| 003 | DE-He213 | ||
| 005 | 20260610082528.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 150723s||||||||gw uu poo|||||| b|EN |d | ||
| 022 | _a1951-6401 | ||
| 024 | 7 |
_a10.1007/11734.1951-6401 _2doi |
|
| 210 | 1 | 0 | _aEur. Phys. J. Spec. Top. |
| 245 | 1 | 0 |
_aThe European Physical Journal Special Topics _h[electronic resource] / _cedited by Sabine Lehr, Sandrine Karpe , Vijala Kiruvanayagam, Anne Ruimy, Agnes Henri, Giulia Ziggiotti. |
| 247 | 0 | 0 | _aJournal de Physique IV |
| 264 | 1 |
_aBerlin/Heidelberg : _bSpringer Berlin Heidelberg : _bImprint: Springer. |
|
| 300 | _bonline resource. | ||
| 520 | _aEPJ - Special Topics (EPJ ST) publishes topical issues which are collections of review-type articles or extensive, detailed progress reports. Each issue is focused on a specific subject matter of topical interest. The journal scope covers the whole spectrum of pure and applied physics, including related subjects such as Materials Science, Physical Biology, Physical Chemistry, and Complex Systems with particular emphasis on interdisciplinary topics in physics and related fields. Only proposals for a complete issue will be considered. Proposals will be refereed and should be submitted to either Sandrine Karpe (sandrine.karpe@edpsciences.org) and Vijala Kiruvanayagam (vijala.kiruvanayagam@edpsciences.org), EDP Sciences or Sabine Lehr, Springer, sabine.lehr@springer.com Discussion and Debate Issues The journal offers a new feature in form of Discussion and Debate issues. The aim of such topical issues is the balanced critical presentation of specific unsolved problems, controversial topics, rival theories, alternative methodologies, and negative results of interest at the cutting edge of scientific and technological development. | ||
| 650 | 0 | _aCondensed matter. | |
| 650 | 0 | _aMaterials science. | |
| 650 | 0 | _aAtoms. | |
| 650 | 0 | _aMolecules. | |
| 650 | 0 | _aPhysics. | |
| 650 | 0 | _aAstronomy. | |
| 650 | 0 | _aMeasurement. | |
| 650 | 0 | _aMeasuring instruments. | |
| 650 | 0 | _aPhysics. | |
| 650 | 1 | 4 | _aCondensed Matter Physics. |
| 650 | 2 | 4 | _aMaterials Science. |
| 650 | 2 | 4 | _aAtomic, Molecular and Chemical Physics. |
| 650 | 2 | 4 | _aPhysics and Astronomy. |
| 650 | 2 | 4 | _aMeasurement Science and Instrumentation. |
| 650 | 2 | 4 | _aClassical and Continuum Physics. |
| 700 | 1 |
_aLehr, Sabine. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
| 700 | 1 |
_aKarpe , Sandrine . _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
| 700 | 1 |
_aKiruvanayagam, Vijala. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
| 700 | 1 |
_aRuimy, Anne. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
| 700 | 1 |
_aHenri, Agnes. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
| 700 | 1 |
_aZiggiotti, Giulia. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
| 710 | 2 | _aSpringerLink (Online service) | |
| 776 | 0 | 8 |
_iPrinted version: _x1951-6355 |
| 856 | 4 | 0 |
_uhttps://doi.org/10.1007/11734.1951-6401 _zHybrid |
| 999 |
_c4086 _d4086 |
||