| 000 | 02558nas a22002895i 4500 | ||
|---|---|---|---|
| 001 | 1433-755X | ||
| 003 | DE-He213 | ||
| 005 | 20260610082528.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 150723s||||||||xxkuu poo|||||| b|EN |d | ||
| 022 | _a1433-755X | ||
| 024 | 7 |
_a10.1007/10044.1433-755X _2doi |
|
| 210 | 1 | 0 | _aPattern Anal Applic |
| 245 | 1 | 0 |
_aPattern Analysis and Applications _h[electronic resource] / _cedited by Michal Wozniak, Johan Debayle, Dragos Calitoiu. |
| 264 | 1 |
_aLondon : _bSpringer London : _bImprint: Springer. |
|
| 300 | _bonline resource. | ||
| 520 | _aThe journal publishes high-quality articles in areas of fundamental research in pattern recognition, machine learning, and their applications in medicine, science, and engineering. The presented research should be analytically and experimentally well tested. In particular, it is essential to verify the quality of the proposed method correctly and compare it with state-of-the-art methods. It is also necessary to ensure that the methods are compared under precisely the same conditions. Thus, all articles should follow the replicable research principle, i.e., the ability for other researchers to repeat the experiment using the same methods and obtain similar results. This ensures the validity and reliability of the original findings. Therefore, providing access to the programming code (e.g., via GitHub) and the data used during the experiments is mandatory. The journal publishes original papers and, from time to time, invited survey articles, in all areas related to pattern analysis, including, but not limited to, the following suggested topics: Machine Learning Statistical Pattern Recognition Neural Networks and Deep Learning Unsupervised and Semi-supervised Machine Learning Computer Vision and Image Processing Signal Processing Data Mining and Knowledge Discovery Natural Language Processing and Text Mining Security and Authentication Systems Medical and Biological Applications Science, Engineering, and Economic Applications . | ||
| 650 | 0 | _aPattern recognition systems. | |
| 650 | 1 | 4 | _aAutomated Pattern Recognition. |
| 700 | 1 |
_aWozniak, Michal. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
| 700 | 1 |
_aDebayle, Johan. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
| 700 | 1 |
_aCalitoiu, Dragos. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
| 710 | 2 | _aSpringerLink (Online service) | |
| 776 | 0 | 8 |
_iPrinted version: _x1433-7541 |
| 856 | 4 | 0 |
_uhttps://doi.org/10.1007/10044.1433-755X _zHybrid |
| 999 |
_c4085 _d4085 |
||