| 000 | 02821nas a22003615i 4500 | ||
|---|---|---|---|
| 001 | 1860-7128 | ||
| 003 | DE-He213 | ||
| 005 | 20260610082527.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 150723s||||||||gw uu poo|||||| b|EN |d | ||
| 022 | _a1860-7128 | ||
| 024 | 7 |
_a10.1007/11403.1860-7128 _2doi |
|
| 210 | 1 | 0 | _aJ Econ Interact Coord |
| 245 | 1 | 0 |
_aJournal of Economic Interaction and Coordination _h[electronic resource] / _cedited by Shu-Heng Chen, Giulia Iori, Thomas Lux. |
| 264 | 1 |
_aBerlin/Heidelberg : _bSpringer Berlin Heidelberg : _bImprint: Springer. |
|
| 300 | _bonline resource. | ||
| 520 | _aThe Journal of Economic Interaction and Coordination provides an outlet for the vibrant and interdisciplinary field of behavioral, agent-based approaches in economics and related areas of the social sciences. Contributions to the journal focus on the analysis of emergent phenomena and collective behavior in economic and social systems. Relevant topics include, but are not limited to, the following: markets as complex adaptive systems, multi-agent models in economics, artificial markets with heterogeneous agents, behavioral models in economics and finance, bounded rationality and its effects, the theory and simulation of agent-based models, models of adaptive agents with artificial intelligence, interacting particle systems in economics, social and complex networks, econophysics, non-linear economic dynamics, evolutionary games, market mechanisms in distributed computing systems, experimental economics, and collective decisions. Contributions are mostly from researchers in economics, but interdisciplinary contributions from physics, computer science and related fields are particularly welcome. The journal also welcomes the submission of survey or review papers on topics of interest to our community. Journal of Economic Interaction and Coordination is the official journal of the Association of Economic Science with Heterogeneous Interacting Agents. Officially cited as: J Econ Interact Coord . | ||
| 650 | 0 | _aEconometrics. | |
| 650 | 0 | _aSocial sciences—Data processing. | |
| 650 | 0 | _aMathematical physics. | |
| 650 | 0 | _aFinance. | |
| 650 | 1 | 4 | _aQuantitative Economics. |
| 650 | 2 | 4 | _aComputer Application in Social and Behavioral Sciences. |
| 650 | 2 | 4 | _aTheoretical, Mathematical and Computational Physics. |
| 650 | 2 | 4 | _aFinancial Economics. |
| 700 | 1 |
_aChen, Shu-Heng. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
| 700 | 1 |
_aIori, Giulia. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
| 700 | 1 |
_aLux, Thomas. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
| 710 | 2 | _aSpringerLink (Online service) | |
| 776 | 0 | 8 |
_iPrinted version: _x1860-711X |
| 856 | 4 | 0 |
_uhttps://doi.org/10.1007/11403.1860-7128 _zHybrid |
| 999 |
_c4006 _d4006 |
||