| 000 | 02768nas a22003375i 4500 | ||
|---|---|---|---|
| 001 | 1572-9451 | ||
| 003 | DE-He213 | ||
| 005 | 20260610082527.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 150723s||||||||xxuuu poo|||||| b|EN |d | ||
| 022 | _a1572-9451 | ||
| 024 | 7 |
_a10.1007/11235.1572-9451 _2doi |
|
| 210 | 1 | 0 | _aTelecommun Syst |
| 245 | 1 | 0 |
_aTelecommunication Systems _h[electronic resource] : _bModelling, Analysis, Design and Management / _cedited by Muhammad Khurram Khan. |
| 264 | 1 |
_aNew York : _bSpringer US : _bImprint: Springer. |
|
| 300 | _bonline resource. | ||
| 520 | _aTelecommunication Systems is a journal covering all aspects of modeling, analysis, design and management of telecommunication systems. The journal publishes high quality articles dealing with the use of analytic and quantitative tools for the modeling, analysis, design and management of telecommunication systems covering: Performance Evaluation of Wide Area and Local Networks; Network Interconnection; Wire, wireless, Adhoc, mobile networks; Impact of New Services (economic and organizational impact); Fiberoptics and photonic switching; DSL, ADSL, cable TV and their impact; Design and Analysis Issues in Metropolitan Area Networks; Networking Protocols; Dynamics and Capacity Expansion of Telecommunication Systems; Multimedia Based Systems, Their Design Configuration and Impact; Configuration of Distributed Systems; Pricing for Networking and Telecommunication Services; Performance Analysis of Local Area Networks; Distributed Group Decision Support Systems; Configuring Telecommunication Systems with Reliability and Availability; Cost Benefit Analysis and Economic Impact of Telecommunication Systems; Standardization and Regulatory Issues; Security, Privacy and Encryption in Telecommunication Systems; Cellular, Mobile and Satellite Based Systems. Special Issues: The journal publishes from time to time a special issue of the devoted to a single subject area. If interested in serving as a guest editor for a special issue, please contact the Editor-in-Chief Muhammad Khurram Khan at mkhurram@ksu.edu.sa with a proposal for the special issue. Officially cited as: Telecommun Syst. | ||
| 650 | 0 | _aBusiness information services. | |
| 650 | 0 | _aComputer networks . | |
| 650 | 0 | _aArtificial intelligence. | |
| 650 | 0 | _aProbabilities. | |
| 650 | 1 | 4 | _aIT in Business. |
| 650 | 2 | 4 | _aComputer Communication Networks. |
| 650 | 2 | 4 | _aArtificial Intelligence. |
| 650 | 2 | 4 | _aProbability Theory. |
| 700 | 1 |
_aKhan, Muhammad Khurram. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
| 710 | 2 | _aSpringerLink (Online service) | |
| 776 | 0 | 8 |
_iPrinted version: _x1018-4864 |
| 856 | 4 | 0 |
_uhttps://doi.org/10.1007/11235.1572-9451 _zHybrid |
| 999 |
_c3998 _d3998 |
||