| 000 | 01923nas a22003615i 4500 | ||
|---|---|---|---|
| 001 | 1573-7179 | ||
| 003 | DE-He213 | ||
| 005 | 20260610082525.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 150723s||||||||xxuuu poo|||||| b|EN |d | ||
| 022 | _a1573-7179 | ||
| 024 | 7 |
_a10.1007/11156.1573-7179 _2doi |
|
| 210 | 1 | 0 | _aRev Quant Finan Acc |
| 245 | 1 | 0 |
_aReview of Quantitative Finance and Accounting _h[electronic resource] / _cedited by Bharat Sarrukai Sarath, Chunchi Wu, Cheng-Few Lee. |
| 264 | 1 |
_aNew York : _bSpringer US : _bImprint: Springer. |
|
| 300 | _bonline resource. | ||
| 520 | _aReview of Quantitative Finance and Accounting deals with research involving the interaction of finance with accounting, economics, and quantitative methods, focused on finance and accounting. The papers published present useful theoretical and methodological results with the support of interesting empirical applications. Purely theoretical and methodological research with the potential for important applications is also published. Besides the traditional high-quality theoretical and empirical research in finance, the journal also publishes papers dealing with interdisciplinary topics. | ||
| 650 | 0 | _aBusiness enterprises—Finance. | |
| 650 | 0 | _aAccounting. | |
| 650 | 0 | _aEconometrics. | |
| 650 | 0 | _aOperations research. | |
| 650 | 1 | 4 | _aCorporate Finance. |
| 650 | 2 | 4 | _aAccounting. |
| 650 | 2 | 4 | _aEconometrics. |
| 650 | 2 | 4 | _aOperations Research and Decision Theory. |
| 700 | 1 |
_aSarath, Bharat Sarrukai. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
| 700 | 1 |
_aWu, Chunchi. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
| 700 | 1 |
_aLee, Cheng-Few. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
| 710 | 2 | _aSpringerLink (Online service) | |
| 776 | 0 | 8 |
_iPrinted version: _x0924-865X |
| 856 | 4 | 0 |
_uhttps://doi.org/10.1007/11156.1573-7179 _zHybrid |
| 999 |
_c3884 _d3884 |
||