| 000 | 03344nas a22004455i 4500 | ||
|---|---|---|---|
| 001 | 1435-5949 | ||
| 003 | DE-He213 | ||
| 005 | 20260610082523.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 150723s||||||||gw uu poo|||||| b|EN |d | ||
| 022 | _a1435-5949 | ||
| 024 | 7 |
_a10.1007/10109.1435-5949 _2doi |
|
| 210 | 1 | 0 | _aJ Geogr Syst |
| 245 | 1 | 0 |
_aJournal of Geographical Systems _h[electronic resource] : _bSpatial Theory, Models, Methods, and Data / _cedited by Manfred M. Fischer, Julie Le Gallo, Antonio Paez, Andrés Rodríguez-Pose, Petra Staufer-Steinnocher. |
| 264 | 1 |
_aBerlin/Heidelberg : _bSpringer Berlin Heidelberg : _bImprint: Springer. |
|
| 300 | _bonline resource. | ||
| 520 | _aThe Journal of Geographical Systems (JGS) is an interdisciplinary peer-reviewed academic journal that aims to encourage and promote high-quality scholarship on new theoretical or empirical results, models and methods in the social sciences. It solicits original papers with a spatial dimension that can be of interest to social scientists. Coverage includes regional science, economic geography, spatial economics, regional and urban economics, GIScience and GeoComputation, big data and machine learning. Spatial analysis, spatial econometrics and statistics are strongly represented. One of the distinctive features of the journal is its concern for the interface between modeling, statistical techniques and spatial issues in a wide spectrum of related fields. An important goal of the journal is to encourage a spatial perspective in the social sciences that emphasizes geographical space as a relevant dimension to our understanding of socio-economic phenomena. Contributions should be of high-quality, be technically well-crafted, make a substantial contribution to the subject and contain a spatial dimension. The journal also aims to publish, review and survey articles that make recent theoretical and methodological developments more readily accessible to the audience of the journal. All papers of this journal have undergone rigorous double-blind peer-review, based on initial editor screening and with at least two peer reviewers. Officially cited as J Geogr Syst. | ||
| 650 | 0 | _aRegional economics. | |
| 650 | 0 | _aSpatial economics. | |
| 650 | 0 | _aGeographic information systems. | |
| 650 | 0 | _aUrban economics. | |
| 650 | 0 | _aEconometrics. | |
| 650 | 0 | _aHuman geography. | |
| 650 | 0 | _aSocial sciences—Data processing. | |
| 650 | 1 | 4 | _aRegional and Spatial Economics. |
| 650 | 2 | 4 | _aGeographical Information System. |
| 650 | 2 | 4 | _aUrban Economics. |
| 650 | 2 | 4 | _aEconometrics. |
| 650 | 2 | 4 | _aHuman Geography. |
| 650 | 2 | 4 | _aComputer Application in Social and Behavioral Sciences. |
| 700 | 1 |
_aFischer, Manfred M. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
| 700 | 1 |
_aLe Gallo, Julie. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
| 700 | 1 |
_aPaez, Antonio. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
| 700 | 1 |
_aRodríguez-Pose, Andrés. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
| 700 | 1 |
_aStaufer-Steinnocher, Petra. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
| 710 | 2 | _aSpringerLink (Online service) | |
| 776 | 0 | 8 |
_iPrinted version: _x1435-5930 |
| 856 | 4 | 0 |
_uhttps://doi.org/10.1007/10109.1435-5949 _zHybrid |
| 999 |
_c3772 _d3772 |
||