| 000 | 01519nas a22003255i 4500 | ||
|---|---|---|---|
| 001 | 2199-3211 | ||
| 003 | DE-He213 | ||
| 005 | 20260610082520.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 150723s||||||||gw uu poo|||||| b|EN |d | ||
| 022 | _a2199-3211 | ||
| 024 | 7 |
_a40815 _2local |
|
| 210 | 1 | 0 | _aInt. J. Fuzzy Syst. |
| 245 | 1 | 0 |
_aInternational Journal of Fuzzy Systems _h[electronic resource] / _cedited by Chin-Wang Tao. |
| 264 | 1 |
_aBerlin/Heidelberg : _bSpringer Berlin Heidelberg : _bImprint: Springer. |
|
| 300 | _bonline resource. | ||
| 520 | _aThe International Journal of Fuzzy Systems (IJFS) is an official journal of Taiwan Fuzzy Systems Association (TFSA) and is published semi-quarterly. IJFS will consider high quality papers that deal with the theory, design, and application of fuzzy systems, soft computing systems, grey systems, and extension theory systems ranging from hardware to software. Survey and expository submissions are also welcome. | ||
| 650 | 0 | _aComputational intelligence. | |
| 650 | 0 | _aArtificial intelligence. | |
| 650 | 0 | _aOperations research. | |
| 650 | 0 | _aManagement science. | |
| 650 | 1 | 4 | _aComputational Intelligence. |
| 650 | 2 | 4 | _aArtificial Intelligence. |
| 650 | 2 | 4 | _aOperations Research, Management Science. |
| 700 | 1 |
_aTao, Chin-Wang. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
| 710 | 2 | _aSpringerLink (Online service) | |
| 776 | 0 | 8 |
_iPrinted version: _x1562-2479 |
| 856 | 4 | 0 |
_uhttp://link.springer.com/journal/40815 _zHybrid |
| 999 |
_c3572 _d3572 |
||