| 000 | 01502nas a22003975i 4500 | ||
|---|---|---|---|
| 001 | 2522-5820 | ||
| 003 | DE-He213 | ||
| 005 | 20260610082517.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 170919s||||||||xxkuu poo|||||| b|EN |d | ||
| 022 | _a2522-5820 | ||
| 024 | 7 |
_a10.1038/42254.2522-5820 _2doi |
|
| 210 | 1 | 0 | _aNat Rev Phys |
| 245 | 1 | 0 |
_aNature Reviews Physics _h[electronic resource] / _cedited by Iulia Georgescu. |
| 264 | 1 |
_aLondon : _bNature Publishing Group UK : _bImprint: Nature Portfolio. |
|
| 300 | _bonline resource. | ||
| 520 | _aNature Reviews Physics is an online-only journal publishing high-quality technical reference, review and commentary articles in all areas of fundamental and applied physics. | ||
| 650 | 0 | _aPhysics. | |
| 650 | 0 | _aAstronomy. | |
| 650 | 0 | _aMathematics. | |
| 650 | 0 | _aMaterials science—Data processing. | |
| 650 | 0 | _aEngineering mathematics. | |
| 650 | 0 | _aEngineering—Data processing. | |
| 650 | 0 | _aOptical materials. | |
| 650 | 0 | _aSoft condensed matter. | |
| 650 | 1 | 4 | _aPhysics and Astronomy. |
| 650 | 2 | 4 | _aMathematics and Computing. |
| 650 | 2 | 4 | _aComputational Materials Science. |
| 650 | 2 | 4 | _aMathematical and Computational Engineering Applications. |
| 650 | 2 | 4 | _aOptical Materials. |
| 650 | 2 | 4 | _aSoft Materials. |
| 700 | 1 |
_aGeorgescu, Iulia. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
| 710 | 2 | _aSpringerLink (Online service) | |
| 856 | 4 | 0 | _uhttps://doi.org/10.1038/42254.2522-5820 |
| 999 |
_c3312 _d3312 |
||