| 000 | 01839nas a22003615i 4500 | ||
|---|---|---|---|
| 001 | 1863-3625 | ||
| 003 | DE-He213 | ||
| 005 | 20260610082513.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 150723s||||||||au uu poo|||||| b|EN |d | ||
| 022 | _a1863-3625 | ||
| 024 | 7 |
_a10.1007/11813.1863-3625 _2doi |
|
| 210 | 1 | 0 | _aLog Anal |
| 245 | 1 | 0 |
_aLogic and Analysis _h[electronic resource] / _cedited by Nigel J. Cutland. |
| 264 | 1 |
_aVienna : _bSpringer Vienna : _bImprint: . |
|
| 300 | _bonline resource. | ||
| 520 | _a"Logic and Analysis" publishes papers of high quality involving interaction between ideas or techniques from mathematical logic and other areas of mathematics (especially - but not limited to - pure and applied analysis). The journal welcomes papers in nonstandard analysis and related areas of applied model theory; papers involving interplay between mathematics and logic (including foundational aspects of such interplay); mathematical papers using or developing analytical methods having connections to any area of mathematical logic. "Logic and Analysis" is intended to be a natural home for papers with an essential interaction between mathematical logic and other areas of mathematics, rather than for papers purely in logic or analysis. | ||
| 650 | 0 | _aMathematical analysis. | |
| 650 | 0 | _aMathematical logic. | |
| 650 | 0 | _aProbabilities. | |
| 650 | 0 | _aTopology. | |
| 650 | 0 | _aLogic. | |
| 650 | 1 | 4 | _aAnalysis. |
| 650 | 2 | 4 | _aMathematical Logic and Foundations. |
| 650 | 2 | 4 | _aProbability Theory. |
| 650 | 2 | 4 | _aTopology. |
| 650 | 2 | 4 | _aLogic. |
| 700 | 1 |
_aCutland, Nigel J. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
| 710 | 2 | _aSpringerLink (Online service) | |
| 776 | 0 | 8 |
_iPrinted version: _x1863-3617 |
| 856 | 4 | 0 | _uhttps://doi.org/10.1007/11813.1863-3625 |
| 999 |
_c3027 _d3027 |
||