| 000 | 01750nas a22003495i 4500 | ||
|---|---|---|---|
| 001 | 1573-8191 | ||
| 003 | DE-He213 | ||
| 005 | 20260610082507.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 150723s||||||||sz uu poo|||||| b|EN |d | ||
| 022 | _a1573-8191 | ||
| 024 | 7 |
_a10.1007/10511.1573-8191 _2doi |
|
| 210 | 1 | 0 | _aAstrophysics |
| 245 | 1 | 0 |
_aAstrophysics _h[electronic resource] / _cedited by Gagik Ter-Kazarian, Arthur Nikoghossian. |
| 264 | 1 |
_aCham : _bSpringer International Publishing : _bImprint: Springer. |
|
| 300 | _bonline resource. | ||
| 520 | _aAstrophysics is a peer-reviewed, a quarterly, journal in English, that publishes original research and reviews in theoretical and observational astrophysics. The coverage includes the latest developments of all conventional aspects of Astrophysics, Astronomy, and Cosmology, including as well High energy astrophysics, Multi-wavelength observations, Dark matter and dark energy, Neutrino astronomy, Gravitational waves, Gamma ray astrophysics, From fields bordering to astrophysics, Computational astronomy, Instrumentation. | ||
| 650 | 0 | _aAstronomy. | |
| 650 | 0 | _aAstrophysics. | |
| 650 | 0 | _aSolar system. | |
| 650 | 0 | _aAstronomy—Observations. | |
| 650 | 1 | 4 | _aAstronomy, Cosmology and Space Sciences. |
| 650 | 2 | 4 | _aAstrophysics. |
| 650 | 2 | 4 | _aSpace Physics. |
| 650 | 2 | 4 | _aAstronomy, Observations and Techniques. |
| 700 | 1 |
_aTer-Kazarian, Gagik. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
| 700 | 1 |
_aNikoghossian, Arthur. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
| 710 | 2 | _aSpringerLink (Online service) | |
| 776 | 0 | 8 |
_iPrinted version: _x0571-7256 |
| 856 | 4 | 0 |
_uhttps://doi.org/10.1007/10511.1573-8191 _zHybrid |
| 999 |
_c2668 _d2668 |
||