| 000 | 01331nas a22003375i 4500 | ||
|---|---|---|---|
| 001 | 1472-6807 | ||
| 003 | DE-He213 | ||
| 005 | 20260610082505.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 150723s||||||||xxkuu poo|||||| b|EN |d | ||
| 022 | _a1472-6807 | ||
| 024 | 7 |
_a12900 _2local |
|
| 210 | 1 | 0 | _aBMC Struct Biol |
| 245 | 1 | 0 |
_aBMC Structural Biology _h[electronic resource]. |
| 264 | 1 |
_aLondon : _bBioMed Central : _bImprint: BioMed Central. |
|
| 300 | _bonline resource. | ||
| 520 | _aBMC Structural Biology no longer receives submissions; BioMed Central hosts an archive https://bmcstructbiol.biomedcentral.com/ of all articles previously published in the journal. All articles published in BMC Structural Biology during its time with BioMed Central are fully searchable too: https://bmcstructbiol.biomedcentral.com/articles . | ||
| 650 | 0 | _aBiochemistry. | |
| 650 | 0 | _aProteins . | |
| 650 | 0 | _aCrystallography. | |
| 650 | 0 | _aMass spectroscopy. | |
| 650 | 0 | _aSpectrum analysis. | |
| 650 | 1 | 4 | _aChemical Biology. |
| 650 | 2 | 4 | _aProtein Biochemistry. |
| 650 | 2 | 4 | _aCrystallography and Scattering Methods. |
| 650 | 2 | 4 | _aMass Spectrometry. |
| 650 | 2 | 4 | _aSpectroscopy. |
| 710 | 2 | _aSpringerLink (Online service) | |
| 856 | 4 | 0 |
_uhttps://bmcstructbiol.biomedcentral.com/ _zOpen Access |
| 999 |
_c2495 _d2495 |
||