| 000 | 03838nas a22003375i 4500 | ||
|---|---|---|---|
| 001 | 1573-0824 | ||
| 003 | DE-He213 | ||
| 005 | 20260610082500.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 150723s||||||||xxuuu poo|||||| b|EN |d | ||
| 022 | _a1573-0824 | ||
| 024 | 7 |
_a10.1007/11045.1573-0824 _2doi |
|
| 210 | 1 | 0 | _aMultidim Syst Sign Process |
| 245 | 1 | 0 |
_aMultidimensional Systems and Signal Processing _h[electronic resource] : _bAn International Journal / _cedited by Eric Rogers. |
| 264 | 1 |
_aNew York : _bSpringer US : _bImprint: Springer. |
|
| 300 | _bonline resource. | ||
| 520 | _aMultidimensional Systems and Signal Processing (MSSP) is an archival, peer-reviewed, technical journal publishing mainly original research papers, spanning fundamentals as well as applicable research contributions. The journal also publishes selective survey papers, tutorials, special issues, and brief communications (short papers). The focus of the journal is primarily on foundational work and novel techniques. Applications papers may be entertained, but only when highly foundational novel techniques and methods are envisaged. Submissions out of scope will be returned without review. The journal, in general, does not entertain papers on healthcare technologies and biosciences with the rare exception of work with strong appeal to foundations of multidimensional signals and systems. It is the only international journal primarily concerned with Multidimensional Signals and Systems. Topics of current interest include, but are not limited to: Multidimensional Systems: Multidimensional problems in information, communications, and control Modelling of multidimensional physical systems and PDEs Behavioral approach to multidimensional systems Algebraic and symbolic techniques for multidimensional systems Prediction and filtering of multidimensional processes Robust control of uncertain multidimensional systems Multidimensional stability and realization theory Iterative learning control in a multidimensional systems setting Multidimensional Signal Processing Modeling, estimation, reconstruction, compression, transmission and retrieval of spatio-temporal or other multidimensional data Tensors for multidimensional signal processing Computational imaging Image/video processing and analysis, including 3-D imaging Multidimensional multiresolution analysis Multimodal multidimensional fusion DOA estimation, e.g., in 5G/6G, radar Graph signal processing in the multidimensional context The journal is published yearly. Submission and publication in this journal is free of charge. However, once an article is accepted, authors have the option to make their papers Open Access by paying an article processing fee. No paper published previously in another journal, transactions, or book will be considered for publication, although expanded versions of work previously published in workshop, symposium, and conference proceedings may be considered if it contains substantially new material. In the case of previously published material, the authors are responsible for obtaining the necessary permissions from the copyright holder. The authors must obtain all necessary institutional and/or government clearances prior to submission. | ||
| 650 | 0 | _aElectronic circuits. | |
| 650 | 0 | _aElectrical engineering. | |
| 650 | 0 | _aSignal processing. | |
| 650 | 0 | _aArtificial intelligence. | |
| 650 | 1 | 4 | _aElectronic Circuits and Systems. |
| 650 | 2 | 4 | _aElectrical and Electronic Engineering. |
| 650 | 2 | 4 | _aSignal, Speech and Image Processing. |
| 650 | 2 | 4 | _aArtificial Intelligence. |
| 700 | 1 |
_aRogers, Eric. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
| 710 | 2 | _aSpringerLink (Online service) | |
| 776 | 0 | 8 |
_iPrinted version: _x0923-6082 |
| 856 | 4 | 0 |
_uhttps://doi.org/10.1007/11045.1573-0824 _zHybrid |
| 999 |
_c2208 _d2208 |
||