| 000 | 01818nas a22003375i 4500 | ||
|---|---|---|---|
| 001 | 1614-2950 | ||
| 003 | DE-He213 | ||
| 005 | 20260610082459.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 150723s||||||||gw uu poo|||||| b|EN |d | ||
| 022 | _a1614-2950 | ||
| 024 | 7 |
_a10.1007/11295.1614-2950 _2doi |
|
| 210 | 1 | 0 | _aTree Genetics & Genomes |
| 245 | 1 | 0 |
_aTree Genetics & Genomes _h[electronic resource] / _cedited by Véronique Decroocq. |
| 264 | 1 |
_aBerlin/Heidelberg : _bSpringer Berlin Heidelberg : _bImprint: Springer. |
|
| 300 | _bonline resource. | ||
| 520 | _aTree Genetics and Genomes is an international, peer-reviewed journal, which provides for the rapid publication of high quality papers covering the areas of forest and horticultural tree genetics and genomics. Topics covered in this journal include: Structural, functional and comparative genomics Evolutionary, population and quantitative genetics Ecological and physiological genetics Molecular, cellular and developmental genetics Conservation and restoration genetics Breeding and germplasm development Bioinformatics and databases Tree Genetics and Genomes publishes seven types of papers: (1) Original Paper (2) Review (3) Genome Report (4) Correspondence (5) Brief Report (6) Molecular Resources (7) Meeting Report . | ||
| 650 | 0 | _aForestry. | |
| 650 | 0 | _aPlant genetics. | |
| 650 | 0 | _aPlant biotechnology. | |
| 650 | 0 | _aBiotechnology. | |
| 650 | 1 | 4 | _aForestry. |
| 650 | 2 | 4 | _aPlant Genetics. |
| 650 | 2 | 4 | _aPlant Biotechnology. |
| 650 | 2 | 4 | _aBiotechnology. |
| 700 | 1 |
_aDecroocq, Véronique. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
| 710 | 2 | _aSpringerLink (Online service) | |
| 776 | 0 | 8 |
_iPrinted version: _x1614-2942 |
| 856 | 4 | 0 |
_uhttps://doi.org/10.1007/11295.1614-2950 _zHybrid |
| 999 |
_c2174 _d2174 |
||