| 000 | 02499nas a22004335i 4500 | ||
|---|---|---|---|
| 001 | 2366-0147 | ||
| 003 | DE-He213 | ||
| 005 | 20260610082458.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 151104s||||||||sz uu poo|||||| b|EN |d | ||
| 022 | _a2366-0147 | ||
| 024 | 7 |
_a41233 _2local |
|
| 210 | 1 | 0 | _aQual User Exp |
| 245 | 1 | 0 |
_aQuality and User Experience _h[electronic resource] / _cedited by Sebastian Egger-Lampl, Katrien De Moor, Manfred Tscheligi. |
| 264 | 1 |
_aCham : _bSpringer International Publishing : _bImprint: Springer. |
|
| 300 | _bonline resource. | ||
| 520 | _aThis journal encompasses the human experience and quality perception of digital media, telecommunication and ICT products, and interactive services. Example applications include mobile and pervasive applications, augmented and virtual reality, gaming, video conferencing, telepresence, and video-on-demand. An example goal would be to develop a new metric based on subjective or objective analysis. Tactics can be human centered (to characterize user perceptions) or technology centered (to guide product development). This journal encourages knowledge integration by bringing together a variety of disciplinary perspectives on experience quality. These disciplines include quality of experience (QoE), user experience (UX), quality management, usability engineering, human-centered design, cognitive processes, subjective audio & video quality assessment, and human-computer interaction. | ||
| 650 | 0 | _aTelecommunication. | |
| 650 | 0 | _aUser interfaces (Computer systems). | |
| 650 | 0 | _aHuman-computer interaction. | |
| 650 | 0 | _aPsychobiology. | |
| 650 | 0 | _aHuman behavior. | |
| 650 | 0 | _aCognitive psychology. | |
| 650 | 0 | _aCommunication. | |
| 650 | 0 | _aSignal processing. | |
| 650 | 1 | 4 | _aCommunications Engineering, Networks. |
| 650 | 2 | 4 | _aUser Interfaces and Human Computer Interaction. |
| 650 | 2 | 4 | _aBehavioral Neuroscience. |
| 650 | 2 | 4 | _aCognitive Psychology. |
| 650 | 2 | 4 | _aMedia and Communication. |
| 650 | 2 | 4 | _aSignal, Speech and Image Processing. |
| 700 | 1 |
_aEgger-Lampl, Sebastian. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
| 700 | 1 |
_aDe Moor, Katrien. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
| 700 | 1 |
_aTscheligi, Manfred. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
| 710 | 2 | _aSpringerLink (Online service) | |
| 776 | 0 | 8 |
_iPrinted version: _x2366-0139 |
| 856 | 4 | 0 |
_uhttp://link.springer.com/journal/41233 _zHybrid |
| 999 |
_c2098 _d2098 |
||