| 000 | 02774nas a22003015i 4500 | ||
|---|---|---|---|
| 001 | 2364-9569 | ||
| 003 | DE-He213 | ||
| 005 | 20260610082458.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 150723s||||||||si uu poo|||||| b|EN |d | ||
| 022 | _a2364-9569 | ||
| 024 | 7 |
_a41096 _2local |
|
| 210 | 1 | 0 | _aJ Indian Soc Probab Stat |
| 245 | 1 | 0 |
_aJournal of the Indian Society for Probability and Statistics _h[electronic resource] / _cedited by Debasis Kundu. |
| 264 | 1 |
_aSingapore : _bSpringer Nature Singapore : _bImprint: Springer. |
|
| 300 | _bonline resource. | ||
| 520 | _aThe Journal of the Indian Society for Probability and Statistics is dedicated to advancing research in probability, statistics, and their applications across various fields of science and technology. The journal provides a platform for original theoretical and applied contributions that deepen understanding of probabilistic models, statistical methodologies, and data-driven insights relevant to both regional and global contexts. The Journal welcomes high-quality research articles, reviews, and methodological developments in probability theory, statistical inference, stochastic processes, Bayesian methods, multivariate analysis, data science, and computational statistics. It encourages work that addresses contemporary challenges in diverse domains, including but not limited to finance, healthcare, environmental science, machine learning, and artificial intelligence. Additionally, it supports contributions that bridge traditional statistical approaches with modern data science techniques, fostering interdisciplinary innovation. Special emphases are provided on recent topics like statistical learning, deep learning, high-dimensional problems, semi-parametric models, biostatistics, random networks, bioinformatics etc. By publishing rigorously peer-reviewed research, the Journal aims to serve as a valuable resource for academics, researchers, and practitioners. The journal also seeks to promote the growth of the probability and statistics community in India while engaging with developments from around the world. Contributions that highlight innovative applications and theoretical advances are especially welcome, as are studies that discuss novel methodologies or applications of existing methods in unique contexts. | ||
| 650 | 0 | _aStatisticsĀ . | |
| 650 | 0 | _aProbabilities. | |
| 650 | 0 | _aOperations research. | |
| 650 | 1 | 4 | _aStatistical Theory and Methods. |
| 650 | 2 | 4 | _aProbability Theory. |
| 650 | 2 | 4 | _aOperations Research and Decision Theory. |
| 700 | 1 |
_aKundu, Debasis. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
| 710 | 2 | _aSpringerLink (Online service) | |
| 856 | 4 | 0 |
_uhttp://link.springer.com/journal/41096 _zHybrid |
| 999 |
_c2095 _d2095 |
||