| 000 | 01727nas a22003735i 4500 | ||
|---|---|---|---|
| 001 | 1474-760X | ||
| 003 | DE-He213 | ||
| 005 | 20260610082458.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 150723s||||||||xxkuu poo|||||| b|EN |d | ||
| 022 | _a1474-760X | ||
| 024 | 7 |
_a13059 _2local |
|
| 210 | 1 | 0 | _aGenome Biol |
| 245 | 1 | 0 |
_aGenome Biology _h[electronic resource] / _cedited by Veronique Berghe. |
| 264 | 1 |
_aLondon : _bBioMed Central : _bImprint: BioMed Central. |
|
| 300 | _bonline resource. | ||
| 520 | _aGenome Biology covers all areas of biology and biomedicine studied from a genomic and post-genomic perspective. Content includes research, new methods and software tools, and reviews. Areas covered include, but are not limited to: sequence analysis; bioinformatics; insights into molecular, cellular and organismal biology; functional genomics; epigenomics; population genomics; proteomics; comparative biology and evolution; systems and network biology; genome editing and engineering; genomics of disease; and clinical genomics. All content is open access immediately on publication. | ||
| 650 | 0 | _aGenetics. | |
| 650 | 0 | _aEpigenetics. | |
| 650 | 0 | _aBioinformatics. | |
| 650 | 0 | _aPlant genetics. | |
| 650 | 0 | _aMicrobial genetics. | |
| 650 | 0 | _aEvolution (Biology). | |
| 650 | 1 | 4 | _aGenetics and Genomics. |
| 650 | 2 | 4 | _aEpigenetics. |
| 650 | 2 | 4 | _aBioinformatics. |
| 650 | 2 | 4 | _aPlant Genetics. |
| 650 | 2 | 4 | _aMicrobial Genetics. |
| 650 | 2 | 4 | _aEvolutionary Biology. |
| 700 | 1 |
_aBerghe, Veronique. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
| 710 | 2 | _aSpringerLink (Online service) | |
| 856 | 4 | 0 |
_uhttps://genomebiology.biomedcentral.com _zOpen Access |
| 999 |
_c2079 _d2079 |
||