| 000 | 03817nas a22003975i 4500 | ||
|---|---|---|---|
| 001 | 1573-7578 | ||
| 003 | DE-He213 | ||
| 005 | 20260610082458.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 150723s||||||||xxuuu poo|||||| b|EN |d | ||
| 022 | _a1573-7578 | ||
| 024 | 7 |
_a10.1007/10619.1573-7578 _2doi |
|
| 210 | 1 | 0 | _aDistrib Parallel Databases |
| 245 | 1 | 0 |
_aDistributed and Parallel Databases _h[electronic resource] : _bAn International Journal of Data Science, Engineering, and Management / _cedited by Sourav Bhowmick, Divyakant Agrawal, Mohamed Mokbel. |
| 264 | 1 |
_aNew York : _bSpringer US : _bImprint: Springer. |
|
| 300 | _bonline resource. | ||
| 520 | _aDistributed and parallel databases technology has been the subject of intense research and development effort. Numerous practical applications and commercial products that exploit this technology also exist. The maturation of the field, together with the new issues that are raised by the changes in the underlying technology, requires a central focus for work in the area. Distributed and Parallel Databases provides such a focus for the presentation and dissemination of new research results, systems development efforts, and user experiences in distributed and parallel database systems. Distributed and Parallel Databases publishes papers in all the traditional as well as most emerging areas of database research, including: · Availability and reliability · Benchmarking and performance evaluation, and tuning · Big Data Storage and Processing · Cloud Computing and Database-as-a-Service · Crowdsourcing · Data curation, annotation and provenance · Data integration, metadata Management, and interoperability · Data models, semantics, query languages · Data mining and knowledge discovery · Data privacy, security, , trust · Data provenance, workflows, Scientific Data Management · Data visualization and interactive data exploration · Data warehousing, OLAP, Analytics · Graph data management, RDF, social networks · Information Extraction and Data Cleaning · Middleware and Workflow Management · Modern Hardware and In-Memory Database Systems · Query Processing and Optimization · Semantic Web and open data · Social Networks · Storage, indexing, and physical database design · Streams, sensor networks, and complex event processing · Strings, Texts, and Keyword Search · Spatial, temporal, and spatio-temporal databases · Transaction processing · Uncertain, probabilistic, and approximate databases. | ||
| 650 | 0 | _aDatabase management. | |
| 650 | 0 | _aData structures (Computer science). | |
| 650 | 0 | _aInformation theory. | |
| 650 | 0 | _aApplication software. | |
| 650 | 0 | _aOperating systems (Computers). | |
| 650 | 0 | _aComputers. | |
| 650 | 1 | 4 | _aDatabase Management. |
| 650 | 2 | 4 | _aData Structures and Information Theory. |
| 650 | 2 | 4 | _aComputer and Information Systems Applications. |
| 650 | 2 | 4 | _aOperating Systems. |
| 650 | 2 | 4 | _aComputer Hardware. |
| 700 | 1 |
_aBhowmick, Sourav. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
| 700 | 1 |
_aAgrawal, Divyakant. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
| 700 | 1 |
_aMokbel, Mohamed. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
| 710 | 2 | _aSpringerLink (Online service) | |
| 776 | 0 | 8 |
_iPrinted version: _x0926-8782 |
| 856 | 4 | 0 |
_uhttps://doi.org/10.1007/10619.1573-7578 _zHybrid |
| 999 |
_c2061 _d2061 |
||