| 000 | 02787nas a22004095i 4500 | ||
|---|---|---|---|
| 001 | 2509-7970 | ||
| 003 | DE-He213 | ||
| 005 | 20260610082455.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 160802s||||||||sz uu poo|||||| b|EN |d | ||
| 022 | _a2509-7970 | ||
| 024 | 7 |
_a41549 _2local |
|
| 210 | 1 | 0 | _aJ Bus Cycle Res |
| 245 | 1 | 0 |
_aJournal of Business Cycle Research _h[electronic resource] / _cedited by Marcelle Chauvet, Michael Graff. |
| 247 | 0 | 0 | _aOECD Journal: Journal of Business Cycle Measurement and Analysis |
| 264 | 1 |
_aCham : _bSpringer International Publishing : _bImprint: Springer. |
|
| 300 | _bonline resource. | ||
| 520 | _aThe Journal of Business Cycle Research promotes the exchange of knowledge and information on theoretical and empirical aspects of economic fluctuations. The range of topics encompasses the methods, analysis, measurement, modeling, monitoring, or forecasting of cyclical fluctuations including but not limited to: business cycles, financial cycles, credit cycles, price fluctuations, sectoral cycles, regional business cycles, international business cycles, the coordination and interaction of cycles, their implications for macroeconomic policy coordination, fiscal federalism and optimal currency areas, or the conduct of monetary policy; as well as statistical approaches to the development of short-term economic statistics and indicators; business tendency, investment, and consumer surveys; use of survey data or cyclical indicators for business cycle analysis. The journal targets both theoretical and applied economists and econometricians in academic research on economic fluctuations, as well as researchers in central banks and other institutions engaged in economic forecasting and empirical modeling. The Journal of Business Cycle Research is the successor to the OECD Journal: Journal of Business Cycle Measurement and Analysis which was published by the OECD and CIRET from 2004 to 2015. Cited as: J Bus Cycle Res. | ||
| 650 | 0 | _aMacroeconomics. | |
| 650 | 0 | _aEconometrics. | |
| 650 | 0 | _aStatisticsĀ . | |
| 650 | 0 | _aFinance, Public. | |
| 650 | 0 | _aFinance, Public. | |
| 650 | 0 | _aEconomic development. | |
| 650 | 1 | 4 | _aMacroeconomics and Monetary Economics. |
| 650 | 2 | 4 | _aEconometrics. |
| 650 | 2 | 4 | _aStatistics in Business, Management, Economics, Finance, Insurance. |
| 650 | 2 | 4 | _aPublic Economics. |
| 650 | 2 | 4 | _aPublic Finance. |
| 650 | 2 | 4 | _aEconomic Growth. |
| 700 | 1 |
_aChauvet, Marcelle. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
| 700 | 1 |
_aGraff, Michael. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
| 710 | 2 | _aSpringerLink (Online service) | |
| 776 | 0 | 8 |
_iPrinted version: _x2509-7962 |
| 856 | 4 | 0 |
_uhttp://link.springer.com/journal/41549 _zHybrid |
| 999 |
_c1898 _d1898 |
||