| 000 | 01565nas a22003975i 4500 | ||
|---|---|---|---|
| 001 | 1827-3491 | ||
| 003 | DE-He213 | ||
| 005 | 20260610082453.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 150723s||||||||sz uu poo|||||| b|EN |d | ||
| 022 | _a1827-3491 | ||
| 024 | 7 |
_a10.1007/11587.1827-3491 _2doi |
|
| 210 | 1 | 0 | _aRicerche mat |
| 245 | 1 | 0 |
_aRicerche di Matematica _h[electronic resource] : _bA Journal of Pure and Applied Mathematics / _cedited by Francesco de Giovanni, Florinda Capone. |
| 264 | 1 |
_aCham : _bSpringer International Publishing : _bImprint: Springer. |
|
| 300 | _bonline resource. | ||
| 520 | _a“Ricerche di Matematica” publishes high-quality research articles in any field of pure and applied mathematics. Articles must be original and written in English. Details about article submission can be found online. | ||
| 650 | 0 | _aMathematics. | |
| 650 | 0 | _aAlgebra. | |
| 650 | 0 | _aMathematical analysis. | |
| 650 | 0 | _aGeometry. | |
| 650 | 0 | _aNumerical analysis. | |
| 650 | 0 | _aProbabilities. | |
| 650 | 1 | 4 | _aMathematics. |
| 650 | 2 | 4 | _aAlgebra. |
| 650 | 2 | 4 | _aAnalysis. |
| 650 | 2 | 4 | _aGeometry. |
| 650 | 2 | 4 | _aNumerical Analysis. |
| 650 | 2 | 4 | _aProbability Theory. |
| 700 | 1 |
_ade Giovanni, Francesco. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
| 700 | 1 |
_aCapone, Florinda. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
| 710 | 2 | _aSpringerLink (Online service) | |
| 776 | 0 | 8 |
_iPrinted version: _x0035-5038 |
| 856 | 4 | 0 |
_uhttps://doi.org/10.1007/11587.1827-3491 _zHybrid |
| 999 |
_c1696 _d1696 |
||