| 000 | 01543nas a22003615i 4500 | ||
|---|---|---|---|
| 001 | 2058-6345 | ||
| 003 | DE-He213 | ||
| 005 | 20260610082452.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 150723s||||||||xxkuu poo|||||| b|EN |d | ||
| 022 | _a2058-6345 | ||
| 024 | 7 |
_a41044 _2local |
|
| 210 | 1 | 0 | _aBig Data Anal |
| 245 | 1 | 0 |
_aBig Data Analytics _h[electronic resource] / _cedited by Amir Hussain. |
| 264 | 1 |
_aLondon : _bBioMed Central : _bImprint: BioMed Central. |
|
| 300 | _bonline resource. | ||
| 520 | _aBig Data Analytics will cease to be published by BMC as of December 2021. BMC will continue to host an archive of all articles previously published in the journal and all articles will remain fully searchable via the BioMed Central website. You may wish to submit to another Springer Open journal, Journal of Big Data, found at https://journalofbigdata.springeropen.com/. | ||
| 650 | 0 | _aBig data. | |
| 650 | 0 | _aAlgorithms. | |
| 650 | 0 | _aData mining. | |
| 650 | 0 | _aData structures (Computer science). | |
| 650 | 0 | _aInformation theory. | |
| 650 | 0 | _aBioinformatics. | |
| 650 | 1 | 4 | _aBig Data. |
| 650 | 2 | 4 | _aDesign and Analysis of Algorithms. |
| 650 | 2 | 4 | _aData Mining and Knowledge Discovery. |
| 650 | 2 | 4 | _aData Structures and Information Theory. |
| 650 | 2 | 4 | _aComputational and Systems Biology. |
| 700 | 1 |
_aHussain, Amir. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
| 710 | 2 | _aSpringerLink (Online service) | |
| 856 | 4 | 0 |
_uhttps://bdataanalytics.biomedcentral.com/ _zOpen Access |
| 999 |
_c1687 _d1687 |
||